CBAM cost index, Q3 2026
At the Q3 2026 CBAM certificate price of €82.32 per tonne of CO2e, one tonne of hot-rolled flat steel costs €178.63 from China, €277.60 from India and €109.90 from Türkiye in CBAM certificates at the EU default values. The median across 32 origins is €109.54. The index covers 6 products in all five CBAM sectors and every origin the EU lists, and is free to reuse under CC BY 4.0.
- Hot-rolled flat steel: €6.90 to €635.28 per tonne, median €109.54
- Rebar: €7.38 to €635.77 per tonne, median €105.45
- Unwrought aluminium: €25.29 to €175.37 per tonne, median €25.29
- Urea: €31.53 to €313.39 per tonne, median €55.64
- Grey Portland cement: €23.51 to €81.47 per tonne, median €47.06
- Hydrogen: €0.00 to €2,003.85 per tonne, median €571.32
Since Q2 2026: the certificate price moved from €75.28 to €82.32 (+9.35%). The default values did not change between the two editions, so every 2026 cost moved by the same percentage.
Download the Q3 2026 CSV (416 rows, CC BY 4.0)
Hot-rolled flat steel CN 7208
€6.90 (Azerbaijan) to €635.28 (Indonesia) per tonne across the 32 origins with their own default value, median €109.54. Any other origin takes the fallback value: €256.69.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.506 | €178.63 | €207.69 | €239.56 |
| India | 4.708 | €277.60 | €315.66 | €356.53 |
| Türkiye | 2.671 | €109.90 | €132.71 | €158.33 |
| Ukraine | 2.731 | €114.88 | €138.14 | €164.22 |
| Viet Nam | 2.585 | €102.84 | €125.00 | €149.99 |
| Korea, Republic of (South Korea) | 2.330 | €81.83 | €102.09 | €125.16 |
| Algeria | 3.300 | €161.70 | €189.21 | €219.55 |
| United States | 1.540 | €16.81 | €31.16 | €48.32 |
| United Kingdom | 2.662 | €109.18 | €131.92 | €157.48 |
| Other Countries and Territories | 4.454 | €256.69 | €292.84 | €331.81 |
All 33 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Azerbaijan | 0.154 | €6.90 | €8.20 | €9.65 |
| United States | 1.540 | €16.81 | €31.16 | €48.32 |
| Canada | 1.573 | €19.53 | €34.12 | €51.53 |
| Brazil | 1.782 | €36.74 | €52.89 | €71.87 |
| Myanmar | 0.517 | €36.78 | €40.80 | €44.96 |
| Philippines | 0.814 | €61.23 | €67.47 | €73.86 |
| Iran, Islamic Republic of | 2.134 | €65.71 | €84.50 | €106.11 |
| Chile | 2.255 | €75.67 | €95.37 | €117.88 |
| Japan | 2.310 | €80.20 | €100.31 | €123.23 |
| Korea, Republic of (South Korea) | 2.330 | €81.83 | €102.09 | €125.16 |
| Bosnia and Herzegovina | 2.519 | €97.41 | €119.08 | €143.57 |
| Taiwan | 2.541 | €99.22 | €121.05 | €145.71 |
| Viet Nam | 2.585 | €102.84 | €125.00 | €149.99 |
| Serbia | 2.651 | €108.27 | €130.93 | €156.41 |
| New Zealand | 2.662 | €109.18 | €131.92 | €157.48 |
| United Kingdom | 2.662 | €109.18 | €131.92 | €157.48 |
| Türkiye | 2.671 | €109.90 | €132.71 | €158.33 |
| Ukraine | 2.731 | €114.88 | €138.14 | €164.22 |
| Colombia | 2.816 | €121.85 | €145.75 | €172.46 |
| Argentina | 2.849 | €124.57 | €148.71 | €175.67 |
| North Macedonia | 1.683 | €132.77 | €145.51 | €158.40 |
| Mexico | 3.025 | €139.06 | €164.52 | €192.79 |
| Australia | 3.267 | €158.98 | €186.25 | €216.34 |
| Algeria | 3.300 | €161.70 | €189.21 | €219.55 |
| Thailand | 2.112 | €168.08 | €184.03 | €200.14 |
| China | 3.506 | €178.63 | €207.69 | €239.56 |
| Russian Federation | 3.773 | €200.63 | €231.69 | €265.56 |
| Other Countries and Territories | 4.454 | €256.69 | €292.84 | €331.81 |
| South Africa | 4.554 | €264.93 | €301.83 | €341.55 |
| India | 4.708 | €277.60 | €315.66 | €356.53 |
| Uzbekistan | 3.531 | €284.89 | €311.47 | €338.19 |
| Kazakhstan | 5.819 | €369.06 | €415.43 | €464.61 |
| Indonesia | 9.053 | €635.28 | €705.85 | €779.24 |
Rebar CN 7214 20 00
€7.38 (Azerbaijan) to €635.77 (Indonesia) per tonne across the 32 origins with their own default value, median €105.45. Any other origin takes the fallback value: €252.37.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.486 | €177.48 | €206.38 | €238.08 |
| India | 4.697 | €277.18 | €315.14 | €355.90 |
| Türkiye | 2.541 | €99.70 | €121.52 | €146.15 |
| Ukraine | 2.637 | €107.58 | €130.11 | €155.46 |
| Viet Nam | 2.585 | €103.32 | €125.47 | €150.43 |
| Korea, Republic of (South Korea) | 2.330 | €82.31 | €102.55 | €125.60 |
| Algeria | 3.300 | €162.18 | €189.68 | €219.99 |
| United States | 1.529 | €16.39 | €30.64 | €47.70 |
| United Kingdom | 2.541 | €99.70 | €121.52 | €146.15 |
| Other Countries and Territories | 4.396 | €252.37 | €288.07 | €326.58 |
All 33 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Azerbaijan | 0.154 | €7.38 | €8.67 | €10.09 |
| Canada | 1.463 | €10.96 | €24.71 | €41.28 |
| United States | 1.529 | €16.39 | €30.64 | €47.70 |
| Brazil | 1.771 | €36.31 | €52.37 | €71.24 |
| Myanmar | 0.517 | €37.26 | €41.27 | €45.41 |
| Philippines | 0.814 | €61.71 | €67.94 | €74.30 |
| Iran, Islamic Republic of | 2.134 | €66.19 | €84.97 | €106.56 |
| Chile | 2.255 | €76.15 | €95.84 | €118.33 |
| Japan | 2.310 | €80.68 | €100.78 | €123.68 |
| Colombia | 2.321 | €81.59 | €101.76 | €124.75 |
| Korea, Republic of (South Korea) | 2.330 | €82.31 | €102.55 | €125.60 |
| Taiwan | 2.528 | €98.61 | €120.34 | €144.87 |
| Türkiye | 2.541 | €99.70 | €121.52 | €146.15 |
| United Kingdom | 2.541 | €99.70 | €121.52 | €146.15 |
| Bosnia and Herzegovina | 2.574 | €102.41 | €124.48 | €149.36 |
| Viet Nam | 2.585 | €103.32 | €125.47 | €150.43 |
| Ukraine | 2.637 | €107.58 | €130.11 | €155.46 |
| New Zealand | 2.651 | €108.75 | €131.40 | €156.85 |
| Serbia | 2.651 | €108.75 | €131.40 | €156.85 |
| Argentina | 2.717 | €114.19 | €137.33 | €163.27 |
| North Macedonia | 1.683 | €133.25 | €145.98 | €158.84 |
| Mexico | 3.014 | €138.64 | €164.00 | €192.17 |
| Australia | 3.212 | €154.93 | €181.78 | €211.43 |
| Algeria | 3.300 | €162.18 | €189.68 | €219.99 |
| Thailand | 2.112 | €168.56 | €184.50 | €200.58 |
| China | 3.486 | €177.48 | €206.38 | €238.08 |
| Russian Federation | 3.531 | €181.19 | €210.43 | €242.47 |
| Other Countries and Territories | 4.396 | €252.37 | €288.07 | €326.58 |
| South Africa | 4.433 | €255.45 | €291.43 | €330.22 |
| India | 4.697 | €277.18 | €315.14 | €355.90 |
| Uzbekistan | 3.531 | €285.37 | €311.94 | €338.63 |
| Kazakhstan | 5.698 | €359.58 | €405.03 | €453.29 |
| Indonesia | 9.053 | €635.77 | €706.32 | €779.69 |
Unwrought aluminium CN 7601
€25.29 (Algeria) to €175.37 (Mozambique) per tonne across the 67 origins with their own default value, median €25.29. Any other origin takes the fallback value: €85.27.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.300 | €157.44 | €185.07 | €215.62 |
| India | 2.057 | €55.12 | €73.44 | €94.69 |
| Türkiye | 1.870 | €39.73 | €56.65 | €76.50 |
| Egypt | 2.057 | €55.12 | €73.44 | €94.69 |
| United Arab Emirates | 2.057 | €55.12 | €73.44 | €94.69 |
| Ukraine | 0.396 | €25.29 | €28.45 | €31.78 |
| Viet Nam | 0.396 | €25.29 | €28.45 | €31.78 |
| Korea, Republic of (South Korea) | 0.396 | €25.29 | €28.45 | €31.78 |
| Algeria | 0.396 | €25.29 | €28.45 | €31.78 |
| United States | 1.870 | €39.73 | €56.65 | €76.50 |
| United Kingdom | 2.057 | €55.12 | €73.44 | €94.69 |
| Other Countries and Territories | 2.423 | €85.27 | €106.34 | €130.33 |
All 68 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Algeria | 0.396 | €25.29 | €28.45 | €31.78 |
| Bangladesh | 0.396 | €25.29 | €28.45 | €31.78 |
| Bolivia | 0.396 | €25.29 | €28.45 | €31.78 |
| Chile | 0.396 | €25.29 | €28.45 | €31.78 |
| Colombia | 0.396 | €25.29 | €28.45 | €31.78 |
| Costa Rica | 0.396 | €25.29 | €28.45 | €31.78 |
| Ecuador | 0.396 | €25.29 | €28.45 | €31.78 |
| El Salvador | 0.396 | €25.29 | €28.45 | €31.78 |
| Guatemala | 0.396 | €25.29 | €28.45 | €31.78 |
| Israel | 0.396 | €25.29 | €28.45 | €31.78 |
| Japan | 0.396 | €25.29 | €28.45 | €31.78 |
| Jordan | 0.396 | €25.29 | €28.45 | €31.78 |
| Kenya | 0.396 | €25.29 | €28.45 | €31.78 |
| Korea, Republic of (South Korea) | 0.396 | €25.29 | €28.45 | €31.78 |
| Kuwait | 0.396 | €25.29 | €28.45 | €31.78 |
| Mexico | 0.396 | €25.29 | €28.45 | €31.78 |
| Morocco | 0.396 | €25.29 | €28.45 | €31.78 |
| Nicaragua | 0.396 | €25.29 | €28.45 | €31.78 |
| Nigeria | 0.396 | €25.29 | €28.45 | €31.78 |
| Pakistan | 0.396 | €25.29 | €28.45 | €31.78 |
| Peru | 0.396 | €25.29 | €28.45 | €31.78 |
| Philippines | 0.396 | €25.29 | €28.45 | €31.78 |
| Serbia | 0.396 | €25.29 | €28.45 | €31.78 |
| Singapore | 0.396 | €25.29 | €28.45 | €31.78 |
| Sri Lanka | 0.396 | €25.29 | €28.45 | €31.78 |
| Syria | 0.396 | €25.29 | €28.45 | €31.78 |
| Taiwan | 0.396 | €25.29 | €28.45 | €31.78 |
| Tanzania, United Republic of | 0.396 | €25.29 | €28.45 | €31.78 |
| Thailand | 0.396 | €25.29 | €28.45 | €31.78 |
| Tunisia | 0.396 | €25.29 | €28.45 | €31.78 |
| Uganda | 0.396 | €25.29 | €28.45 | €31.78 |
| Ukraine | 0.396 | €25.29 | €28.45 | €31.78 |
| Uruguay | 0.396 | €25.29 | €28.45 | €31.78 |
| Uzbekistan | 0.396 | €25.29 | €28.45 | €31.78 |
| Viet Nam | 0.396 | €25.29 | €28.45 | €31.78 |
| Zambia | 0.396 | €25.29 | €28.45 | €31.78 |
| Zimbabwe | 0.396 | €25.29 | €28.45 | €31.78 |
| Argentina | 1.870 | €39.73 | €56.65 | €76.50 |
| Australia | 1.870 | €39.73 | €56.65 | €76.50 |
| Azerbaijan | 1.870 | €39.73 | €56.65 | €76.50 |
| Bosnia and Herzegovina | 1.870 | €39.73 | €56.65 | €76.50 |
| Brazil | 1.870 | €39.73 | €56.65 | €76.50 |
| Cameroon | 1.870 | €39.73 | €56.65 | €76.50 |
| Ghana | 1.870 | €39.73 | €56.65 | €76.50 |
| Indonesia | 1.870 | €39.73 | €56.65 | €76.50 |
| Iran, Islamic Republic of | 1.870 | €39.73 | €56.65 | €76.50 |
| Malaysia | 1.870 | €39.73 | €56.65 | €76.50 |
| Montenegro | 1.870 | €39.73 | €56.65 | €76.50 |
| New Zealand | 1.870 | €39.73 | €56.65 | €76.50 |
| Oman | 1.870 | €39.73 | €56.65 | €76.50 |
| Qatar | 1.870 | €39.73 | €56.65 | €76.50 |
| Saudi Arabia | 1.870 | €39.73 | €56.65 | €76.50 |
| Tajikistan | 1.870 | €39.73 | €56.65 | €76.50 |
| Türkiye | 1.870 | €39.73 | €56.65 | €76.50 |
| United States | 1.870 | €39.73 | €56.65 | €76.50 |
| Venezuela | 1.870 | €39.73 | €56.65 | €76.50 |
| Bahrain | 2.057 | €55.12 | €73.44 | €94.69 |
| Egypt | 2.057 | €55.12 | €73.44 | €94.69 |
| India | 2.057 | €55.12 | €73.44 | €94.69 |
| Kazakhstan | 2.057 | €55.12 | €73.44 | €94.69 |
| United Arab Emirates | 2.057 | €55.12 | €73.44 | €94.69 |
| United Kingdom | 2.057 | €55.12 | €73.44 | €94.69 |
| Canada | 2.156 | €63.27 | €82.33 | €104.32 |
| Russian Federation | 2.376 | €81.38 | €102.09 | €125.73 |
| Other Countries and Territories | 2.423 | €85.27 | €106.34 | €130.33 |
| South Africa | 2.594 | €99.31 | €121.65 | €146.92 |
| China | 3.300 | €157.44 | €185.07 | €215.62 |
| Mozambique | 3.518 | €175.37 | €204.63 | €236.81 |
Urea CN 3102 10 19
€31.53 (New Zealand) to €313.39 (Honduras) per tonne across the 90 origins with their own default value, median €55.64. Any other origin takes the fallback value: €153.75.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 2.878 | €164.56 | €166.42 | €170.13 |
| India | 2.242 | €112.18 | €114.04 | €117.75 |
| Türkiye | 1.525 | €53.15 | €55.01 | €58.72 |
| Egypt | 1.404 | €43.17 | €45.03 | €48.74 |
| Ukraine | 1.464 | €48.16 | €50.02 | €53.73 |
| Viet Nam | 2.454 | €129.64 | €131.50 | €135.21 |
| Korea, Republic of (South Korea) | 1.555 | €55.64 | €57.50 | €61.21 |
| Algeria | 1.424 | €44.84 | €46.69 | €50.40 |
| United States | 2.313 | €118.00 | €119.86 | €123.57 |
| United Kingdom | 1.273 | €32.36 | €34.22 | €37.93 |
| Other Countries and Territories | 2.747 | €153.75 | €155.61 | €159.32 |
All 91 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| New Zealand | 1.262 | €31.53 | €33.39 | €37.10 |
| United Kingdom | 1.273 | €32.36 | €34.22 | €37.93 |
| Panama | 1.363 | €39.85 | €41.70 | €45.42 |
| Paraguay | 1.363 | €39.85 | €41.70 | €45.42 |
| Israel | 1.374 | €40.68 | €42.53 | €46.25 |
| Suriname | 1.374 | €40.68 | €42.53 | €46.25 |
| Australia | 1.384 | €41.51 | €43.37 | €47.08 |
| Canada | 1.384 | €41.51 | €43.37 | €47.08 |
| Qatar | 1.384 | €41.51 | €43.37 | €47.08 |
| Egypt | 1.404 | €43.17 | €45.03 | €48.74 |
| Mongolia | 1.404 | €43.17 | €45.03 | €48.74 |
| Taiwan | 1.404 | €43.17 | €45.03 | €48.74 |
| Algeria | 1.424 | €44.84 | €46.69 | €50.40 |
| Albania | 1.434 | €45.67 | €47.52 | €51.24 |
| Madagascar | 1.454 | €47.33 | €49.19 | €52.90 |
| Tanzania, United Republic of | 1.454 | €47.33 | €49.19 | €52.90 |
| Yemen | 1.454 | €47.33 | €49.19 | €52.90 |
| Iran, Islamic Republic of | 1.464 | €48.16 | €50.02 | €53.73 |
| North Korea (Democratic People’s Republic of Korea) | 1.464 | €48.16 | €50.02 | €53.73 |
| North Macedonia | 1.464 | €48.16 | €50.02 | €53.73 |
| Ukraine | 1.464 | €48.16 | €50.02 | €53.73 |
| Jordan | 1.475 | €48.99 | €50.85 | €54.56 |
| Kuwait | 1.475 | €48.99 | €50.85 | €54.56 |
| Nigeria | 1.475 | €48.99 | €50.85 | €54.56 |
| Serbia | 1.475 | €48.99 | €50.85 | €54.56 |
| Tunisia | 1.475 | €48.99 | €50.85 | €54.56 |
| Iraq | 1.485 | €49.82 | €51.68 | €55.39 |
| Russian Federation | 1.485 | €49.82 | €51.68 | €55.39 |
| Saudi Arabia | 1.485 | €49.82 | €51.68 | €55.39 |
| Belarus | 1.495 | €50.66 | €52.51 | €56.22 |
| Sudan | 1.495 | €50.66 | €52.51 | €56.22 |
| Syria | 1.495 | €50.66 | €52.51 | €56.22 |
| Kenya | 1.505 | €51.49 | €53.34 | €57.06 |
| Tajikistan | 1.505 | €51.49 | €53.34 | €57.06 |
| Georgia | 1.515 | €52.32 | €54.17 | €57.89 |
| Libya | 1.515 | €52.32 | €54.17 | €57.89 |
| Morocco | 1.515 | €52.32 | €54.17 | €57.89 |
| Armenia | 1.525 | €53.15 | €55.01 | €58.72 |
| Türkiye | 1.525 | €53.15 | €55.01 | €58.72 |
| Zambia | 1.525 | €53.15 | €55.01 | €58.72 |
| Zimbabwe | 1.525 | €53.15 | €55.01 | €58.72 |
| Japan | 1.535 | €53.98 | €55.84 | €59.55 |
| Myanmar | 1.535 | €53.98 | €55.84 | €59.55 |
| Azerbaijan | 1.545 | €54.81 | €56.67 | €60.38 |
| Korea, Republic of (South Korea) | 1.555 | €55.64 | €57.50 | €61.21 |
| Malaysia | 1.555 | €55.64 | €57.50 | €61.21 |
| Thailand | 1.555 | €55.64 | €57.50 | €61.21 |
| Senegal | 1.565 | €56.48 | €58.33 | €62.04 |
| Mauritius | 1.576 | €57.31 | €59.16 | €62.88 |
| Kyrgyzstan | 1.586 | €58.14 | €59.99 | €63.71 |
| Moldova, Republic of | 1.586 | €58.14 | €59.99 | €63.71 |
| Turkmenistan | 1.586 | €58.14 | €59.99 | €63.71 |
| Uzbekistan | 1.586 | €58.14 | €59.99 | €63.71 |
| Colombia | 1.596 | €58.97 | €60.83 | €64.54 |
| El Salvador | 1.596 | €58.97 | €60.83 | €64.54 |
| Indonesia | 1.596 | €58.97 | €60.83 | €64.54 |
| Kazakhstan | 1.596 | €58.97 | €60.83 | €64.54 |
| Peru | 1.596 | €58.97 | €60.83 | €64.54 |
| Uruguay | 1.596 | €58.97 | €60.83 | €64.54 |
| Venezuela | 1.596 | €58.97 | €60.83 | €64.54 |
| Ecuador | 1.606 | €59.80 | €61.66 | €65.37 |
| Argentina | 1.616 | €60.63 | €62.49 | €66.20 |
| Cuba | 1.616 | €60.63 | €62.49 | €66.20 |
| Lebanon | 1.616 | €60.63 | €62.49 | €66.20 |
| Costa Rica | 1.626 | €61.46 | €63.32 | €67.03 |
| Ivory Coast | 1.626 | €61.46 | €63.32 | €67.03 |
| Mali | 1.626 | €61.46 | €63.32 | €67.03 |
| Philippines | 1.626 | €61.46 | €63.32 | €67.03 |
| Trinidad and Tobago | 1.626 | €61.46 | €63.32 | €67.03 |
| Bosnia and Herzegovina | 1.636 | €62.30 | €64.15 | €67.86 |
| Mexico | 1.646 | €63.13 | €64.98 | €68.70 |
| Dominican Republic | 1.667 | €64.79 | €66.65 | €70.36 |
| Pakistan | 1.667 | €64.79 | €66.65 | €70.36 |
| Chile | 1.677 | €65.62 | €67.48 | €71.19 |
| Cameroon | 1.697 | €67.28 | €69.14 | €72.85 |
| Bangladesh | 1.717 | €68.95 | €70.80 | €74.52 |
| Nicaragua | 1.717 | €68.95 | €70.80 | €74.52 |
| Guatemala | 1.727 | €69.78 | €71.63 | €75.35 |
| Nepal | 1.737 | €70.61 | €72.47 | €76.18 |
| Sri Lanka | 1.737 | €70.61 | €72.47 | €76.18 |
| Ethiopia | 1.949 | €88.07 | €89.93 | €93.64 |
| Brazil | 2.091 | €99.71 | €101.57 | €105.28 |
| India | 2.242 | €112.18 | €114.04 | €117.75 |
| United States | 2.313 | €118.00 | €119.86 | €123.57 |
| South Africa | 2.384 | €123.82 | €125.68 | €129.39 |
| Viet Nam | 2.454 | €129.64 | €131.50 | €135.21 |
| Other Countries and Territories | 2.747 | €153.75 | €155.61 | €159.32 |
| Cambodia | 2.757 | €154.58 | €156.44 | €160.15 |
| China | 2.878 | €164.56 | €166.42 | €170.13 |
| Ghana | 3.717 | €233.57 | €235.43 | €239.14 |
| Honduras | 4.686 | €313.39 | €315.24 | €318.96 |
Grey Portland cement CN 2523 29 00
€23.51 (Ethiopia) to €81.47 (Mongolia) per tonne across the 94 origins with their own default value, median €47.06. Any other origin takes the fallback value: €76.94.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 1.562 | €75.13 | €88.19 | €102.62 |
| India | 1.628 | €80.56 | €94.12 | €109.04 |
| Egypt | 1.419 | €63.36 | €75.35 | €88.71 |
| United Arab Emirates | 0.990 | €28.04 | €36.82 | €46.97 |
| Ukraine | 1.518 | €71.51 | €84.24 | €98.34 |
| Korea, Republic of (South Korea) | 1.034 | €31.66 | €40.77 | €51.25 |
| Algeria | 1.430 | €64.26 | €76.34 | €89.78 |
| United States | 1.331 | €56.11 | €67.44 | €80.15 |
| United Kingdom | 1.078 | €35.29 | €44.72 | €55.53 |
| Other Countries and Territories | 1.584 | €76.94 | €90.17 | €104.76 |
All 95 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Ethiopia | 0.935 | €23.51 | €31.88 | €41.62 |
| Costa Rica | 0.946 | €24.42 | €32.87 | €42.69 |
| Japan | 0.979 | €27.14 | €35.83 | €45.90 |
| Namibia | 0.979 | €27.14 | €35.83 | €45.90 |
| Taiwan | 0.979 | €27.14 | €35.83 | €45.90 |
| Sudan | 0.990 | €28.04 | €36.82 | €46.97 |
| Tanzania, United Republic of | 0.990 | €28.04 | €36.82 | €46.97 |
| United Arab Emirates | 0.990 | €28.04 | €36.82 | €46.97 |
| Libya | 1.001 | €28.95 | €37.81 | €48.04 |
| Paraguay | 1.001 | €28.95 | €37.81 | €48.04 |
| Qatar | 1.001 | €28.95 | €37.81 | €48.04 |
| Rwanda | 1.001 | €28.95 | €37.81 | €48.04 |
| Tunisia | 1.001 | €28.95 | €37.81 | €48.04 |
| Argentina | 1.012 | €29.85 | €38.80 | €49.11 |
| Cambodia | 1.012 | €29.85 | €38.80 | €49.11 |
| New Zealand | 1.012 | €29.85 | €38.80 | €49.11 |
| Oman | 1.012 | €29.85 | €38.80 | €49.11 |
| Albania | 1.023 | €30.76 | €39.79 | €50.18 |
| Bolivia | 1.023 | €30.76 | €39.79 | €50.18 |
| Congo | 1.023 | €30.76 | €39.79 | €50.18 |
| Lebanon | 1.023 | €30.76 | €39.79 | €50.18 |
| Azerbaijan | 1.034 | €31.66 | €40.77 | €51.25 |
| El Salvador | 1.034 | €31.66 | €40.77 | €51.25 |
| Honduras | 1.034 | €31.66 | €40.77 | €51.25 |
| Korea, Republic of (South Korea) | 1.034 | €31.66 | €40.77 | €51.25 |
| Panama | 1.034 | €31.66 | €40.77 | €51.25 |
| Malaysia | 1.045 | €32.57 | €41.76 | €52.32 |
| Morocco | 1.045 | €32.57 | €41.76 | €52.32 |
| Trinidad and Tobago | 1.045 | €32.57 | €41.76 | €52.32 |
| Eritrea | 1.056 | €33.48 | €42.75 | €53.39 |
| North Macedonia | 1.056 | €33.48 | €42.75 | €53.39 |
| Bosnia and Herzegovina | 1.078 | €35.29 | €44.72 | €55.53 |
| Guatemala | 1.078 | €35.29 | €44.72 | €55.53 |
| Hong Kong | 1.078 | €35.29 | €44.72 | €55.53 |
| Mali | 1.078 | €35.29 | €44.72 | €55.53 |
| United Kingdom | 1.078 | €35.29 | €44.72 | €55.53 |
| Benin | 1.089 | €36.19 | €45.71 | €56.60 |
| Togo | 1.100 | €37.10 | €46.70 | €57.67 |
| Chile | 1.111 | €38.00 | €47.69 | €58.74 |
| Uganda | 1.111 | €38.00 | €47.69 | €58.74 |
| Kuwait | 1.133 | €39.81 | €49.66 | €60.88 |
| Sri Lanka | 1.166 | €42.53 | €52.63 | €64.09 |
| Singapore | 1.199 | €45.25 | €55.59 | €67.30 |
| Ghana | 1.210 | €46.15 | €56.58 | €68.37 |
| Brunei | 1.221 | €47.06 | €57.57 | €69.45 |
| Ecuador | 1.221 | €47.06 | €57.57 | €69.45 |
| Peru | 1.221 | €47.06 | €57.57 | €69.45 |
| Uruguay | 1.221 | €47.06 | €57.57 | €69.45 |
| Venezuela | 1.221 | €47.06 | €57.57 | €69.45 |
| Colombia | 1.232 | €47.96 | €58.55 | €70.52 |
| Dominican Republic | 1.232 | €47.96 | €58.55 | €70.52 |
| Australia | 1.287 | €52.49 | €63.49 | €75.87 |
| Jamaica | 1.287 | €52.49 | €63.49 | €75.87 |
| Cuba | 1.298 | €53.40 | €64.48 | €76.94 |
| Ivory Coast | 1.298 | €53.40 | €64.48 | €76.94 |
| Gabon | 1.309 | €54.30 | €65.47 | €78.01 |
| Mauritania | 1.309 | €54.30 | €65.47 | €78.01 |
| Georgia | 1.320 | €55.21 | €66.46 | €79.08 |
| Haiti | 1.320 | €55.21 | €66.46 | €79.08 |
| United States | 1.331 | €56.11 | €67.44 | €80.15 |
| Suriname | 1.364 | €58.83 | €70.41 | €83.36 |
| Congo, Democratic Republic of | 1.375 | €59.74 | €71.40 | €84.43 |
| Eswatini | 1.375 | €59.74 | €71.40 | €84.43 |
| Angola | 1.397 | €61.55 | €73.37 | €86.57 |
| Bangladesh | 1.397 | €61.55 | €73.37 | €86.57 |
| Egypt | 1.419 | €63.36 | €75.35 | €88.71 |
| Algeria | 1.430 | €64.26 | €76.34 | €89.78 |
| Nigeria | 1.430 | €64.26 | €76.34 | €89.78 |
| Zimbabwe | 1.441 | €65.17 | €77.32 | €90.85 |
| Israel | 1.452 | €66.07 | €78.31 | €91.92 |
| Pakistan | 1.452 | €66.07 | €78.31 | €91.92 |
| Senegal | 1.452 | €66.07 | €78.31 | €91.92 |
| Madagascar | 1.463 | €66.98 | €79.30 | €92.99 |
| Yemen | 1.463 | €66.98 | €79.30 | €92.99 |
| Armenia | 1.485 | €68.79 | €81.27 | €95.13 |
| Iraq | 1.485 | €68.79 | €81.27 | €95.13 |
| Niger | 1.485 | €68.79 | €81.27 | €95.13 |
| Kyrgyzstan | 1.496 | €69.70 | €82.26 | €96.20 |
| Philippines | 1.496 | €69.70 | €82.26 | €96.20 |
| Tajikistan | 1.496 | €69.70 | €82.26 | €96.20 |
| Russian Federation | 1.518 | €71.51 | €84.24 | €98.34 |
| Syria | 1.518 | €71.51 | €84.24 | €98.34 |
| Ukraine | 1.518 | €71.51 | €84.24 | €98.34 |
| Belarus | 1.529 | €72.41 | €85.23 | €99.41 |
| Myanmar | 1.540 | €73.32 | €86.21 | €100.48 |
| Moldova, Republic of | 1.551 | €74.22 | €87.20 | €101.55 |
| Serbia | 1.551 | €74.22 | €87.20 | €101.55 |
| Uzbekistan | 1.551 | €74.22 | €87.20 | €101.55 |
| China | 1.562 | €75.13 | €88.19 | €102.62 |
| Kazakhstan | 1.562 | €75.13 | €88.19 | €102.62 |
| North Korea (Democratic People’s Republic of Korea) | 1.562 | €75.13 | €88.19 | €102.62 |
| Other Countries and Territories | 1.584 | €76.94 | €90.17 | €104.76 |
| Turkmenistan | 1.584 | €76.94 | €90.17 | €104.76 |
| India | 1.628 | €80.56 | €94.12 | €109.04 |
| Mongolia | 1.639 | €81.47 | €95.10 | €110.11 |
Hydrogen CN 2804 10 00
€0.00 (Mali) to €2,003.85 (United States) per tonne across the 95 origins with their own default value, median €571.32. Any other origin takes the fallback value: €1,197.94.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 29.304 | €2,003.85 | €2,233.63 | €2,473.87 |
