CBAM cost index, Q1 2026
At the Q1 2026 CBAM certificate price of €75.36 per tonne of CO2e, one tonne of hot-rolled flat steel costs €163.53 from China, €254.13 from India and €100.61 from Türkiye in CBAM certificates at the EU default values. The median across 32 origins is €100.28. The index covers 6 products in all five CBAM sectors and every origin the EU lists, and is free to reuse under CC BY 4.0.
- Hot-rolled flat steel: €6.32 to €581.57 per tonne, median €100.28
- Rebar: €6.76 to €582.01 per tonne, median €96.53
- Unwrought aluminium: €23.16 to €160.55 per tonne, median €23.16
- Urea: €28.87 to €286.89 per tonne, median €50.94
- Grey Portland cement: €21.53 to €74.58 per tonne, median €43.08
- Hydrogen: €0.00 to €1,834.43 per tonne, median €523.02
Download the Q1 2026 CSV (416 rows, CC BY 4.0)
Hot-rolled flat steel CN 7208
€6.32 (Azerbaijan) to €581.57 (Indonesia) per tonne across the 32 origins with their own default value, median €100.28. Any other origin takes the fallback value: €234.98.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.506 | €163.53 | €190.13 | €219.31 |
| India | 4.708 | €254.13 | €288.97 | €326.38 |
| Türkiye | 2.671 | €100.61 | €121.49 | €144.95 |
| Ukraine | 2.731 | €105.17 | €126.46 | €150.34 |
| Viet Nam | 2.585 | €94.14 | €114.43 | €137.31 |
| Korea, Republic of (South Korea) | 2.330 | €74.91 | €93.45 | €114.58 |
| Algeria | 3.300 | €148.03 | €173.21 | €200.99 |
| United States | 1.540 | €15.39 | €28.52 | €44.24 |
| United Kingdom | 2.662 | €99.95 | €120.76 | €144.16 |
| Other Countries and Territories | 4.454 | €234.98 | €268.08 | €303.75 |
All 33 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Azerbaijan | 0.154 | €6.32 | €7.51 | €8.83 |
| United States | 1.540 | €15.39 | €28.52 | €44.24 |
| Canada | 1.573 | €17.88 | €31.24 | €47.18 |
| Brazil | 1.782 | €33.63 | €48.42 | €65.79 |
| Myanmar | 0.517 | €33.67 | €37.35 | €41.16 |
| Philippines | 0.814 | €56.05 | €61.77 | €67.61 |
| Iran, Islamic Republic of | 2.134 | €60.16 | €77.36 | €97.14 |
| Chile | 2.255 | €69.27 | €87.30 | €107.92 |
| Japan | 2.310 | €73.42 | €91.83 | €112.81 |
| Korea, Republic of (South Korea) | 2.330 | €74.91 | €93.45 | €114.58 |
| Bosnia and Herzegovina | 2.519 | €89.17 | €109.01 | €131.43 |
| Taiwan | 2.541 | €90.83 | €110.82 | €133.39 |
| Viet Nam | 2.585 | €94.14 | €114.43 | €137.31 |
| Serbia | 2.651 | €99.12 | €119.86 | €143.18 |
| New Zealand | 2.662 | €99.95 | €120.76 | €144.16 |
| United Kingdom | 2.662 | €99.95 | €120.76 | €144.16 |
| Türkiye | 2.671 | €100.61 | €121.49 | €144.95 |
| Ukraine | 2.731 | €105.17 | €126.46 | €150.34 |
| Colombia | 2.816 | €111.55 | €133.42 | €157.88 |
| Argentina | 2.849 | €114.04 | €136.14 | €160.82 |
| North Macedonia | 1.683 | €121.54 | €133.21 | €145.01 |
| Mexico | 3.025 | €127.30 | €150.61 | €176.49 |
| Australia | 3.267 | €145.54 | €170.50 | €198.05 |
| Algeria | 3.300 | €148.03 | €173.21 | €200.99 |
| Thailand | 2.112 | €153.87 | €168.47 | €183.22 |
| China | 3.506 | €163.53 | €190.13 | €219.31 |
| Russian Federation | 3.773 | €183.67 | €212.10 | €243.11 |
| Other Countries and Territories | 4.454 | €234.98 | €268.08 | €303.75 |
| South Africa | 4.554 | €242.53 | €276.31 | €312.67 |
| India | 4.708 | €254.13 | €288.97 | €326.38 |
| Uzbekistan | 3.531 | €260.81 | €285.13 | €309.59 |
| Kazakhstan | 5.819 | €337.86 | €380.30 | €425.33 |
| Indonesia | 9.053 | €581.57 | €646.17 | €713.36 |
Rebar CN 7214 20 00
€6.76 (Azerbaijan) to €582.01 (Indonesia) per tonne across the 32 origins with their own default value, median €96.53. Any other origin takes the fallback value: €231.03.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.486 | €162.48 | €188.93 | €217.95 |
| India | 4.697 | €253.74 | €288.49 | €325.81 |
| Türkiye | 2.541 | €91.27 | €111.25 | €133.79 |
| Ukraine | 2.637 | €98.48 | €119.11 | €142.32 |
| Viet Nam | 2.585 | €94.58 | €114.86 | €137.71 |
| Korea, Republic of (South Korea) | 2.330 | €75.35 | €93.88 | €114.98 |
| Algeria | 3.300 | €148.47 | €173.64 | €201.39 |
| United States | 1.529 | €15.00 | €28.05 | €43.66 |
| United Kingdom | 2.541 | €91.27 | €111.25 | €133.79 |
| Other Countries and Territories | 4.396 | €231.03 | €263.71 | €298.97 |
All 33 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Azerbaijan | 0.154 | €6.76 | €7.94 | €9.24 |
| Canada | 1.463 | €10.03 | €22.62 | €37.79 |
| United States | 1.529 | €15.00 | €28.05 | €43.66 |
| Brazil | 1.771 | €33.24 | €47.94 | €65.22 |
| Myanmar | 0.517 | €34.11 | €37.78 | €41.57 |
| Philippines | 0.814 | €56.49 | €62.19 | €68.02 |
| Iran, Islamic Republic of | 2.134 | €60.60 | €77.79 | €97.55 |
| Chile | 2.255 | €69.72 | €87.73 | €108.32 |
| Japan | 2.310 | €73.86 | €92.26 | €113.22 |
| Colombia | 2.321 | €74.69 | €93.16 | €114.20 |
| Korea, Republic of (South Korea) | 2.330 | €75.35 | €93.88 | €114.98 |
| Taiwan | 2.528 | €90.27 | €110.16 | €132.62 |
| Türkiye | 2.541 | €91.27 | €111.25 | €133.79 |
| United Kingdom | 2.541 | €91.27 | €111.25 | €133.79 |
| Bosnia and Herzegovina | 2.574 | €93.76 | €113.96 | €136.73 |
| Viet Nam | 2.585 | €94.58 | €114.86 | €137.71 |
| Ukraine | 2.637 | €98.48 | €119.11 | €142.32 |
| New Zealand | 2.651 | €99.56 | €120.29 | €143.59 |
| Serbia | 2.651 | €99.56 | €120.29 | €143.59 |
| Argentina | 2.717 | €104.53 | €125.72 | €149.47 |
| North Macedonia | 1.683 | €121.98 | €133.64 | €145.41 |
| Mexico | 3.014 | €126.91 | €150.13 | €175.92 |
| Australia | 3.212 | €141.84 | €166.41 | €193.55 |
| Algeria | 3.300 | €148.47 | €173.64 | €201.39 |
| Thailand | 2.112 | €154.31 | €168.90 | €183.62 |
| China | 3.486 | €162.48 | €188.93 | €217.95 |
| Russian Federation | 3.531 | €165.87 | €192.64 | €221.97 |
| Other Countries and Territories | 4.396 | €231.03 | €263.71 | €298.97 |
| South Africa | 4.433 | €233.85 | €266.79 | €302.30 |
| India | 4.697 | €253.74 | €288.49 | €325.81 |
| Uzbekistan | 3.531 | €261.25 | €285.56 | €310.00 |
| Kazakhstan | 5.698 | €329.18 | €370.79 | €414.96 |
| Indonesia | 9.053 | €582.01 | €646.60 | €713.76 |
Unwrought aluminium CN 7601
€23.16 (Algeria) to €160.55 (Mozambique) per tonne across the 67 origins with their own default value, median €23.16. Any other origin takes the fallback value: €78.06.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.300 | €144.13 | €169.42 | €197.39 |
| India | 2.057 | €50.46 | €67.23 | €86.69 |
| Türkiye | 1.870 | €36.37 | €51.86 | €70.03 |
| Egypt | 2.057 | €50.46 | €67.23 | €86.69 |
| United Arab Emirates | 2.057 | €50.46 | €67.23 | €86.69 |
| Ukraine | 0.396 | €23.16 | €26.04 | €29.10 |
| Viet Nam | 0.396 | €23.16 | €26.04 | €29.10 |
| Korea, Republic of (South Korea) | 0.396 | €23.16 | €26.04 | €29.10 |
| Algeria | 0.396 | €23.16 | €26.04 | €29.10 |
| United States | 1.870 | €36.37 | €51.86 | €70.03 |
| United Kingdom | 2.057 | €50.46 | €67.23 | €86.69 |
| Other Countries and Territories | 2.423 | €78.06 | €97.35 | €119.31 |
All 68 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Algeria | 0.396 | €23.16 | €26.04 | €29.10 |
| Bangladesh | 0.396 | €23.16 | €26.04 | €29.10 |
| Bolivia | 0.396 | €23.16 | €26.04 | €29.10 |
| Chile | 0.396 | €23.16 | €26.04 | €29.10 |
| Colombia | 0.396 | €23.16 | €26.04 | €29.10 |
| Costa Rica | 0.396 | €23.16 | €26.04 | €29.10 |
| Ecuador | 0.396 | €23.16 | €26.04 | €29.10 |
| El Salvador | 0.396 | €23.16 | €26.04 | €29.10 |
| Guatemala | 0.396 | €23.16 | €26.04 | €29.10 |
| Israel | 0.396 | €23.16 | €26.04 | €29.10 |
| Japan | 0.396 | €23.16 | €26.04 | €29.10 |
| Jordan | 0.396 | €23.16 | €26.04 | €29.10 |
| Kenya | 0.396 | €23.16 | €26.04 | €29.10 |
| Korea, Republic of (South Korea) | 0.396 | €23.16 | €26.04 | €29.10 |
| Kuwait | 0.396 | €23.16 | €26.04 | €29.10 |
| Mexico | 0.396 | €23.16 | €26.04 | €29.10 |
| Morocco | 0.396 | €23.16 | €26.04 | €29.10 |
| Nicaragua | 0.396 | €23.16 | €26.04 | €29.10 |
| Nigeria | 0.396 | €23.16 | €26.04 | €29.10 |
| Pakistan | 0.396 | €23.16 | €26.04 | €29.10 |
| Peru | 0.396 | €23.16 | €26.04 | €29.10 |
| Philippines | 0.396 | €23.16 | €26.04 | €29.10 |
| Serbia | 0.396 | €23.16 | €26.04 | €29.10 |
| Singapore | 0.396 | €23.16 | €26.04 | €29.10 |
| Sri Lanka | 0.396 | €23.16 | €26.04 | €29.10 |
| Syria | 0.396 | €23.16 | €26.04 | €29.10 |
| Taiwan | 0.396 | €23.16 | €26.04 | €29.10 |
| Tanzania, United Republic of | 0.396 | €23.16 | €26.04 | €29.10 |
| Thailand | 0.396 | €23.16 | €26.04 | €29.10 |
| Tunisia | 0.396 | €23.16 | €26.04 | €29.10 |
| Uganda | 0.396 | €23.16 | €26.04 | €29.10 |
| Ukraine | 0.396 | €23.16 | €26.04 | €29.10 |
| Uruguay | 0.396 | €23.16 | €26.04 | €29.10 |
| Uzbekistan | 0.396 | €23.16 | €26.04 | €29.10 |
| Viet Nam | 0.396 | €23.16 | €26.04 | €29.10 |
| Zambia | 0.396 | €23.16 | €26.04 | €29.10 |
| Zimbabwe | 0.396 | €23.16 | €26.04 | €29.10 |
| Argentina | 1.870 | €36.37 | €51.86 | €70.03 |
| Australia | 1.870 | €36.37 | €51.86 | €70.03 |
| Azerbaijan | 1.870 | €36.37 | €51.86 | €70.03 |
| Bosnia and Herzegovina | 1.870 | €36.37 | €51.86 | €70.03 |
| Brazil | 1.870 | €36.37 | €51.86 | €70.03 |
| Cameroon | 1.870 | €36.37 | €51.86 | €70.03 |
| Ghana | 1.870 | €36.37 | €51.86 | €70.03 |
| Indonesia | 1.870 | €36.37 | €51.86 | €70.03 |
| Iran, Islamic Republic of | 1.870 | €36.37 | €51.86 | €70.03 |
| Malaysia | 1.870 | €36.37 | €51.86 | €70.03 |
| Montenegro | 1.870 | €36.37 | €51.86 | €70.03 |
| New Zealand | 1.870 | €36.37 | €51.86 | €70.03 |
| Oman | 1.870 | €36.37 | €51.86 | €70.03 |
| Qatar | 1.870 | €36.37 | €51.86 | €70.03 |
| Saudi Arabia | 1.870 | €36.37 | €51.86 | €70.03 |
| Tajikistan | 1.870 | €36.37 | €51.86 | €70.03 |
| Türkiye | 1.870 | €36.37 | €51.86 | €70.03 |
| United States | 1.870 | €36.37 | €51.86 | €70.03 |
| Venezuela | 1.870 | €36.37 | €51.86 | €70.03 |
| Bahrain | 2.057 | €50.46 | €67.23 | €86.69 |
| Egypt | 2.057 | €50.46 | €67.23 | €86.69 |
| India | 2.057 | €50.46 | €67.23 | €86.69 |
| Kazakhstan | 2.057 | €50.46 | €67.23 | €86.69 |
| United Arab Emirates | 2.057 | €50.46 | €67.23 | €86.69 |
| United Kingdom | 2.057 | €50.46 | €67.23 | €86.69 |
| Canada | 2.156 | €57.92 | €75.37 | €95.50 |
| Russian Federation | 2.376 | €74.50 | €93.46 | €115.10 |
| Other Countries and Territories | 2.423 | €78.06 | €97.35 | €119.31 |
| South Africa | 2.594 | €90.91 | €111.36 | €134.49 |
| China | 3.300 | €144.13 | €169.42 | €197.39 |
| Mozambique | 3.518 | €160.55 | €187.33 | €216.79 |
Urea CN 3102 10 19
€28.87 (New Zealand) to €286.89 (Honduras) per tonne across the 90 origins with their own default value, median €50.94. Any other origin takes the fallback value: €140.75.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 2.878 | €150.65 | €152.35 | €155.75 |
| India | 2.242 | €102.70 | €104.40 | €107.79 |
| Türkiye | 1.525 | €48.66 | €50.36 | €53.75 |
| Egypt | 1.404 | €39.52 | €41.22 | €44.62 |
| Ukraine | 1.464 | €44.09 | €45.79 | €49.19 |
| Viet Nam | 2.454 | €118.68 | €120.38 | €123.78 |
| Korea, Republic of (South Korea) | 1.555 | €50.94 | €52.64 | €56.04 |
| Algeria | 1.424 | €41.04 | €42.74 | €46.14 |
| United States | 2.313 | €108.02 | €109.72 | €113.12 |
| United Kingdom | 1.273 | €29.63 | €31.33 | €34.73 |
| Other Countries and Territories | 2.747 | €140.75 | €142.45 | €145.85 |
All 91 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| New Zealand | 1.262 | €28.87 | €30.57 | €33.96 |
| United Kingdom | 1.273 | €29.63 | €31.33 | €34.73 |
| Panama | 1.363 | €36.48 | €38.18 | €41.58 |
| Paraguay | 1.363 | €36.48 | €38.18 | €41.58 |
| Israel | 1.374 | €37.24 | €38.94 | €42.34 |
| Suriname | 1.374 | €37.24 | €38.94 | €42.34 |
| Australia | 1.384 | €38.00 | €39.70 | €43.10 |
| Canada | 1.384 | €38.00 | €39.70 | €43.10 |
| Qatar | 1.384 | €38.00 | €39.70 | €43.10 |
| Egypt | 1.404 | €39.52 | €41.22 | €44.62 |
| Mongolia | 1.404 | €39.52 | €41.22 | €44.62 |
| Taiwan | 1.404 | €39.52 | €41.22 | €44.62 |
| Algeria | 1.424 | €41.04 | €42.74 | €46.14 |
| Albania | 1.434 | €41.81 | €43.51 | €46.90 |
| Madagascar | 1.454 | €43.33 | €45.03 | €48.43 |
| Tanzania, United Republic of | 1.454 | €43.33 | €45.03 | €48.43 |
| Yemen | 1.454 | €43.33 | €45.03 | €48.43 |
| Iran, Islamic Republic of | 1.464 | €44.09 | €45.79 | €49.19 |
| North Korea (Democratic People’s Republic of Korea) | 1.464 | €44.09 | €45.79 | €49.19 |
| North Macedonia | 1.464 | €44.09 | €45.79 | €49.19 |
| Ukraine | 1.464 | €44.09 | €45.79 | €49.19 |
| Jordan | 1.475 | €44.85 | €46.55 | €49.95 |
| Kuwait | 1.475 | €44.85 | €46.55 | €49.95 |
| Nigeria | 1.475 | €44.85 | €46.55 | €49.95 |
| Serbia | 1.475 | €44.85 | €46.55 | €49.95 |
| Tunisia | 1.475 | €44.85 | €46.55 | €49.95 |
| Iraq | 1.485 | €45.61 | €47.31 | €50.71 |
| Russian Federation | 1.485 | €45.61 | €47.31 | €50.71 |
| Saudi Arabia | 1.485 | €45.61 | €47.31 | €50.71 |
| Belarus | 1.495 | €46.37 | €48.07 | €51.47 |
| Sudan | 1.495 | €46.37 | €48.07 | €51.47 |
| Syria | 1.495 | €46.37 | €48.07 | €51.47 |
| Kenya | 1.505 | €47.13 | €48.83 | €52.23 |
| Tajikistan | 1.505 | €47.13 | €48.83 | €52.23 |
| Georgia | 1.515 | €47.90 | €49.59 | €52.99 |
| Libya | 1.515 | €47.90 | €49.59 | €52.99 |
| Morocco | 1.515 | €47.90 | €49.59 | €52.99 |
| Armenia | 1.525 | €48.66 | €50.36 | €53.75 |
| Türkiye | 1.525 | €48.66 | €50.36 | €53.75 |
| Zambia | 1.525 | €48.66 | €50.36 | €53.75 |
| Zimbabwe | 1.525 | €48.66 | €50.36 | €53.75 |
| Japan | 1.535 | €49.42 | €51.12 | €54.52 |
| Myanmar | 1.535 | €49.42 | €51.12 | €54.52 |
| Azerbaijan | 1.545 | €50.18 | €51.88 | €55.28 |
| Korea, Republic of (South Korea) | 1.555 | €50.94 | €52.64 | €56.04 |
| Malaysia | 1.555 | €50.94 | €52.64 | €56.04 |
| Thailand | 1.555 | €50.94 | €52.64 | €56.04 |
| Senegal | 1.565 | €51.70 | €53.40 | €56.80 |
| Mauritius | 1.576 | €52.46 | €54.16 | €57.56 |
| Kyrgyzstan | 1.586 | €53.22 | €54.92 | €58.32 |
| Moldova, Republic of | 1.586 | €53.22 | €54.92 | €58.32 |
| Turkmenistan | 1.586 | €53.22 | €54.92 | €58.32 |
| Uzbekistan | 1.586 | €53.22 | €54.92 | €58.32 |
| Colombia | 1.596 | €53.98 | €55.68 | €59.08 |
| El Salvador | 1.596 | €53.98 | €55.68 | €59.08 |
| Indonesia | 1.596 | €53.98 | €55.68 | €59.08 |
| Kazakhstan | 1.596 | €53.98 | €55.68 | €59.08 |
| Peru | 1.596 | €53.98 | €55.68 | €59.08 |
| Uruguay | 1.596 | €53.98 | €55.68 | €59.08 |
| Venezuela | 1.596 | €53.98 | €55.68 | €59.08 |
| Ecuador | 1.606 | €54.75 | €56.44 | €59.84 |
| Argentina | 1.616 | €55.51 | €57.21 | €60.60 |
| Cuba | 1.616 | €55.51 | €57.21 | €60.60 |
| Lebanon | 1.616 | €55.51 | €57.21 | €60.60 |
| Costa Rica | 1.626 | €56.27 | €57.97 | €61.37 |
| Ivory Coast | 1.626 | €56.27 | €57.97 | €61.37 |
| Mali | 1.626 | €56.27 | €57.97 | €61.37 |
| Philippines | 1.626 | €56.27 | €57.97 | €61.37 |
| Trinidad and Tobago | 1.626 | €56.27 | €57.97 | €61.37 |
| Bosnia and Herzegovina | 1.636 | €57.03 | €58.73 | €62.13 |
| Mexico | 1.646 | €57.79 | €59.49 | €62.89 |
| Dominican Republic | 1.667 | €59.31 | €61.01 | €64.41 |
| Pakistan | 1.667 | €59.31 | €61.01 | €64.41 |
| Chile | 1.677 | €60.07 | €61.77 | €65.17 |
| Cameroon | 1.697 | €61.60 | €63.29 | €66.69 |
| Bangladesh | 1.717 | €63.12 | €64.82 | €68.22 |
| Nicaragua | 1.717 | €63.12 | €64.82 | €68.22 |
| Guatemala | 1.727 | €63.88 | €65.58 | €68.98 |
| Nepal | 1.737 | €64.64 | €66.34 | €69.74 |
| Sri Lanka | 1.737 | €64.64 | €66.34 | €69.74 |
| Ethiopia | 1.949 | €80.62 | €82.32 | €85.72 |
| Brazil | 2.091 | €91.28 | €92.98 | €96.38 |
| India | 2.242 | €102.70 | €104.40 | €107.79 |
| United States | 2.313 | €108.02 | €109.72 | €113.12 |
| South Africa | 2.384 | €113.35 | €115.05 | €118.45 |
| Viet Nam | 2.454 | €118.68 | €120.38 | €123.78 |
| Other Countries and Territories | 2.747 | €140.75 | €142.45 | €145.85 |
| Cambodia | 2.757 | €141.51 | €143.21 | €146.61 |
| China | 2.878 | €150.65 | €152.35 | €155.75 |
| Ghana | 3.717 | €213.82 | €215.52 | €218.92 |
| Honduras | 4.686 | €286.89 | €288.59 | €291.99 |
Grey Portland cement CN 2523 29 00
€21.53 (Ethiopia) to €74.58 (Mongolia) per tonne across the 94 origins with their own default value, median €43.08. Any other origin takes the fallback value: €70.44.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 1.562 | €68.78 | €80.73 | €93.94 |
| India | 1.628 | €73.75 | €86.16 | €99.82 |
| Egypt | 1.419 | €58.00 | €68.98 | €81.21 |
| United Arab Emirates | 0.990 | €25.67 | €33.71 | €43.00 |
| Ukraine | 1.518 | €65.46 | €77.12 | €90.03 |
| Korea, Republic of (South Korea) | 1.034 | €28.99 | €37.33 | €46.92 |
| Algeria | 1.430 | €58.83 | €69.88 | €82.19 |
| United States | 1.331 | €51.37 | €61.74 | €73.37 |
| United Kingdom | 1.078 | €32.30 | €40.94 | €50.84 |
| Other Countries and Territories | 1.584 | €70.44 | €82.54 | €95.90 |
All 95 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Ethiopia | 0.935 | €21.53 | €29.19 | €38.10 |
| Costa Rica | 0.946 | €22.36 | €30.09 | €39.08 |
| Japan | 0.979 | €24.84 | €32.80 | €42.02 |
| Namibia | 0.979 | €24.84 | €32.80 | €42.02 |
| Taiwan | 0.979 | €24.84 | €32.80 | €42.02 |
| Sudan | 0.990 | €25.67 | €33.71 | €43.00 |
| Tanzania, United Republic of | 0.990 | €25.67 | €33.71 | €43.00 |
| United Arab Emirates | 0.990 | €25.67 | €33.71 | €43.00 |
| Libya | 1.001 | €26.50 | €34.61 | €43.98 |
| Paraguay | 1.001 | €26.50 | €34.61 | €43.98 |
| Qatar | 1.001 | €26.50 | €34.61 | €43.98 |
| Rwanda | 1.001 | €26.50 | €34.61 | €43.98 |
| Tunisia | 1.001 | €26.50 | €34.61 | €43.98 |
| Argentina | 1.012 | €27.33 | €35.52 | €44.96 |
| Cambodia | 1.012 | €27.33 | €35.52 | €44.96 |
| New Zealand | 1.012 | €27.33 | €35.52 | €44.96 |
| Oman | 1.012 | €27.33 | €35.52 | €44.96 |
| Albania | 1.023 | €28.16 | €36.42 | €45.94 |
| Bolivia | 1.023 | €28.16 | €36.42 | €45.94 |
| Congo | 1.023 | €28.16 | €36.42 | €45.94 |
| Lebanon | 1.023 | €28.16 | €36.42 | €45.94 |
| Azerbaijan | 1.034 | €28.99 | €37.33 | €46.92 |
| El Salvador | 1.034 | €28.99 | €37.33 | €46.92 |
| Honduras | 1.034 | €28.99 | €37.33 | €46.92 |
| Korea, Republic of (South Korea) | 1.034 | €28.99 | €37.33 | €46.92 |
| Panama | 1.034 | €28.99 | €37.33 | €46.92 |
| Malaysia | 1.045 | €29.82 | €38.23 | €47.90 |
| Morocco | 1.045 | €29.82 | €38.23 | €47.90 |
| Trinidad and Tobago | 1.045 | €29.82 | €38.23 | €47.90 |
| Eritrea | 1.056 | €30.65 | €39.13 | €48.88 |
| North Macedonia | 1.056 | €30.65 | €39.13 | €48.88 |
| Bosnia and Herzegovina | 1.078 | €32.30 | €40.94 | €50.84 |
| Guatemala | 1.078 | €32.30 | €40.94 | €50.84 |
| Hong Kong | 1.078 | €32.30 | €40.94 | €50.84 |
| Mali | 1.078 | €32.30 | €40.94 | €50.84 |
| United Kingdom | 1.078 | €32.30 | €40.94 | €50.84 |
| Benin | 1.089 | €33.13 | €41.85 | €51.82 |
| Togo | 1.100 | €33.96 | €42.75 | €52.80 |
| Chile | 1.111 | €34.79 | €43.66 | €53.78 |
| Uganda | 1.111 | €34.79 | €43.66 | €53.78 |
| Kuwait | 1.133 | €36.45 | €45.46 | €55.74 |
| Sri Lanka | 1.166 | €38.93 | €48.18 | €58.68 |
| Singapore | 1.199 | €41.42 | €50.89 | €61.61 |
| Ghana | 1.210 | €42.25 | €51.79 | €62.59 |
| Brunei | 1.221 | €43.08 | €52.70 | €63.57 |
| Ecuador | 1.221 | €43.08 | €52.70 | €63.57 |
| Peru | 1.221 | €43.08 | €52.70 | €63.57 |
| Uruguay | 1.221 | €43.08 | €52.70 | €63.57 |
| Venezuela | 1.221 | €43.08 | €52.70 | €63.57 |
| Colombia | 1.232 | €43.91 | €53.60 | €64.55 |
| Dominican Republic | 1.232 | €43.91 | €53.60 | €64.55 |
| Australia | 1.287 | €48.05 | €58.13 | €69.45 |
| Jamaica | 1.287 | €48.05 | €58.13 | €69.45 |
| Cuba | 1.298 | €48.88 | €59.03 | €70.43 |
| Ivory Coast | 1.298 | €48.88 | €59.03 | €70.43 |
| Gabon | 1.309 | €49.71 | €59.93 | €71.41 |
| Mauritania | 1.309 | €49.71 | €59.93 | €71.41 |
| Georgia | 1.320 | €50.54 | €60.84 | €72.39 |
| Haiti | 1.320 | €50.54 | €60.84 | €72.39 |
| United States | 1.331 | €51.37 | €61.74 | €73.37 |
| Suriname | 1.364 | €53.86 | €64.46 | €76.31 |
| Congo, Democratic Republic of | 1.375 | €54.68 | €65.36 | €77.29 |
| Eswatini | 1.375 | €54.68 | €65.36 | €77.29 |
| Angola | 1.397 | €56.34 | €67.17 | €79.25 |
| Bangladesh | 1.397 | €56.34 | €67.17 | €79.25 |
| Egypt | 1.419 | €58.00 | €68.98 | €81.21 |
| Algeria | 1.430 | €58.83 | €69.88 | €82.19 |
| Nigeria | 1.430 | €58.83 | €69.88 | €82.19 |
| Zimbabwe | 1.441 | €59.66 | €70.79 | €83.17 |
| Israel | 1.452 | €60.49 | €71.69 | €84.15 |
| Pakistan | 1.452 | €60.49 | €71.69 | €84.15 |
| Senegal | 1.452 | €60.49 | €71.69 | €84.15 |
| Madagascar | 1.463 | €61.32 | €72.59 | €85.13 |
| Yemen | 1.463 | €61.32 | €72.59 | €85.13 |
| Armenia | 1.485 | €62.97 | €74.40 | €87.09 |
| Iraq | 1.485 | €62.97 | €74.40 | €87.09 |
| Niger | 1.485 | €62.97 | €74.40 | €87.09 |
| Kyrgyzstan | 1.496 | €63.80 | €75.31 | €88.07 |
| Philippines | 1.496 | €63.80 | €75.31 | €88.07 |
| Tajikistan | 1.496 | €63.80 | €75.31 | €88.07 |
| Russian Federation | 1.518 | €65.46 | €77.12 | €90.03 |
| Syria | 1.518 | €65.46 | €77.12 | €90.03 |
| Ukraine | 1.518 | €65.46 | €77.12 | €90.03 |
| Belarus | 1.529 | €66.29 | €78.02 | €91.00 |
| Myanmar | 1.540 | €67.12 | €78.92 | €91.98 |
| Moldova, Republic of | 1.551 | €67.95 | €79.83 | €92.96 |
| Serbia | 1.551 | €67.95 | €79.83 | €92.96 |
| Uzbekistan | 1.551 | €67.95 | €79.83 | €92.96 |
| China | 1.562 | €68.78 | €80.73 | €93.94 |
| Kazakhstan | 1.562 | €68.78 | €80.73 | €93.94 |
| North Korea (Democratic People’s Republic of Korea) | 1.562 | €68.78 | €80.73 | €93.94 |
| Other Countries and Territories | 1.584 | €70.44 | €82.54 | €95.90 |
| Turkmenistan | 1.584 | €70.44 | €82.54 | €95.90 |
| India | 1.628 | €73.75 | €86.16 | €99.82 |
| Mongolia | 1.639 | €74.58 | €87.06 | €100.80 |
Hydrogen CN 2804 10 00
€0.00 (Mali) to €1,834.43 (United States) per tonne across the 95 origins with their own default value, median €523.02. Any other origin takes the fallback value: €1,096.66.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 29.304 | €1,834.43 | €2,044.78 | €2,264.71 |
| India | 15.433 | €789.11 | €904.43 | €1,029.33 |
| Türkiye | 11.902 | €523.02 | €614.14 | €714.86 |
| Egypt | 11.902 | €523.02 | €614.14 | €714.86 |
| United Arab Emirates | 11.902 | €523.02 | €614.14 | €714.86 |
| Ukraine | 11.902 | €523.02 | €614.14 | €714.86 |
| Viet Nam | 11.902 | €523.02 | €614.14 | €714.86 |
| Korea, Republic of (South Korea) | 15.433 | €789.11 | €904.43 | €1,029.33 |
| Algeria | 11.902 | €523.02 | €614.14 | €714.86 |
| United States | 29.304 | €1,834.43 | €2,044.78 | €2,264.71 |
| United Kingdom | 11.902 | €523.02 | €614.14 | €714.86 |
