CBAM cost index, Q2 2026
At the Q2 2026 CBAM certificate price of €75.28 per tonne of CO2e, one tonne of hot-rolled flat steel costs €163.35 from China, €253.86 from India and €100.50 from Türkiye in CBAM certificates at the EU default values. The median across 32 origins is €100.17. The index covers 6 products in all five CBAM sectors and every origin the EU lists, and is free to reuse under CC BY 4.0.
- Hot-rolled flat steel: €6.31 to €580.95 per tonne, median €100.17
- Rebar: €6.75 to €581.39 per tonne, median €96.43
- Unwrought aluminium: €23.13 to €160.37 per tonne, median €23.13
- Urea: €28.84 to €286.59 per tonne, median €50.89
- Grey Portland cement: €21.50 to €74.50 per tonne, median €43.03
- Hydrogen: €0.00 to €1,832.48 per tonne, median €522.46
Since Q1 2026: the certificate price moved from €75.36 to €75.28 (-0.11%). The default values did not change between the two editions, so every 2026 cost moved by the same percentage.
Download the Q2 2026 CSV (416 rows, CC BY 4.0)
Hot-rolled flat steel CN 7208
€6.31 (Azerbaijan) to €580.95 (Indonesia) per tonne across the 32 origins with their own default value, median €100.17. Any other origin takes the fallback value: €234.73.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.506 | €163.35 | €189.92 | €219.07 |
| India | 4.708 | €253.86 | €288.66 | €326.04 |
| Türkiye | 2.671 | €100.50 | €121.36 | €144.79 |
| Ukraine | 2.731 | €105.06 | €126.33 | €150.18 |
| Viet Nam | 2.585 | €94.04 | €114.31 | €137.16 |
| Korea, Republic of (South Korea) | 2.330 | €74.83 | €93.35 | €114.46 |
| Algeria | 3.300 | €147.87 | €173.03 | €200.77 |
| United States | 1.540 | €15.38 | €28.49 | €44.19 |
| United Kingdom | 2.662 | €99.84 | €120.64 | €144.01 |
| Other Countries and Territories | 4.454 | €234.73 | €267.79 | €303.43 |
All 33 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Azerbaijan | 0.154 | €6.31 | €7.50 | €8.82 |
| United States | 1.540 | €15.38 | €28.49 | €44.19 |
| Canada | 1.573 | €17.86 | €31.20 | €47.13 |
| Brazil | 1.782 | €33.59 | €48.37 | €65.72 |
| Myanmar | 0.517 | €33.64 | €37.31 | €41.12 |
| Philippines | 0.814 | €55.99 | €61.70 | €67.54 |
| Iran, Islamic Republic of | 2.134 | €60.09 | €77.27 | €97.04 |
| Chile | 2.255 | €69.20 | €87.21 | €107.80 |
| Japan | 2.310 | €73.34 | €91.73 | €112.69 |
| Korea, Republic of (South Korea) | 2.330 | €74.83 | €93.35 | €114.46 |
| Bosnia and Herzegovina | 2.519 | €89.08 | €108.89 | €131.29 |
| Taiwan | 2.541 | €90.73 | €110.70 | €133.25 |
| Viet Nam | 2.585 | €94.04 | €114.31 | €137.16 |
| Serbia | 2.651 | €99.01 | €119.73 | €143.03 |
| New Zealand | 2.662 | €99.84 | €120.64 | €144.01 |
| United Kingdom | 2.662 | €99.84 | €120.64 | €144.01 |
| Türkiye | 2.671 | €100.50 | €121.36 | €144.79 |
| Ukraine | 2.731 | €105.06 | €126.33 | €150.18 |
| Colombia | 2.816 | €111.43 | €133.28 | €157.71 |
| Argentina | 2.849 | €113.92 | €135.99 | €160.65 |
| North Macedonia | 1.683 | €121.41 | €133.06 | €144.85 |
| Mexico | 3.025 | €127.17 | €150.45 | €176.31 |
| Australia | 3.267 | €145.38 | €170.32 | €197.84 |
| Algeria | 3.300 | €147.87 | €173.03 | €200.77 |
| Thailand | 2.112 | €153.71 | €168.30 | €183.02 |
| China | 3.506 | €163.35 | €189.92 | €219.07 |
| Russian Federation | 3.773 | €183.48 | €211.88 | €242.85 |
| Other Countries and Territories | 4.454 | €234.73 | €267.79 | €303.43 |
| South Africa | 4.554 | €242.27 | €276.01 | €312.34 |
| India | 4.708 | €253.86 | €288.66 | €326.04 |
| Uzbekistan | 3.531 | €260.53 | €284.83 | €309.27 |
| Kazakhstan | 5.819 | €337.50 | €379.90 | €424.88 |
| Indonesia | 9.053 | €580.95 | €645.49 | €712.60 |
Rebar CN 7214 20 00
€6.75 (Azerbaijan) to €581.39 (Indonesia) per tonne across the 32 origins with their own default value, median €96.43. Any other origin takes the fallback value: €230.79.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.486 | €162.30 | €188.73 | €217.72 |
| India | 4.697 | €253.48 | €288.19 | €325.47 |
| Türkiye | 2.541 | €91.17 | €111.13 | €133.65 |
| Ukraine | 2.637 | €98.38 | €118.99 | €142.17 |
| Viet Nam | 2.585 | €94.48 | €114.74 | €137.57 |
| Korea, Republic of (South Korea) | 2.330 | €75.27 | €93.78 | €114.86 |
| Algeria | 3.300 | €148.31 | €173.46 | €201.18 |
| United States | 1.529 | €14.99 | €28.02 | €43.62 |
| United Kingdom | 2.541 | €91.17 | €111.13 | €133.65 |
| Other Countries and Territories | 4.396 | €230.79 | €263.43 | €298.65 |
All 33 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Azerbaijan | 0.154 | €6.75 | €7.93 | €9.23 |
| Canada | 1.463 | €10.02 | €22.60 | €37.75 |
| United States | 1.529 | €14.99 | €28.02 | €43.62 |
| Brazil | 1.771 | €33.21 | €47.89 | €65.15 |
| Myanmar | 0.517 | €34.08 | €37.74 | €41.52 |
| Philippines | 0.814 | €56.43 | €62.13 | €67.95 |
| Iran, Islamic Republic of | 2.134 | €60.53 | €77.70 | €97.44 |
| Chile | 2.255 | €69.64 | €87.64 | €108.21 |
| Japan | 2.310 | €73.78 | €92.16 | €113.10 |
| Colombia | 2.321 | €74.61 | €93.06 | €114.08 |
| Korea, Republic of (South Korea) | 2.330 | €75.27 | €93.78 | €114.86 |
| Taiwan | 2.528 | €90.18 | €110.04 | €132.48 |
| Türkiye | 2.541 | €91.17 | €111.13 | €133.65 |
| United Kingdom | 2.541 | €91.17 | €111.13 | €133.65 |
| Bosnia and Herzegovina | 2.574 | €93.66 | €113.84 | €136.59 |
| Viet Nam | 2.585 | €94.48 | €114.74 | €137.57 |
| Ukraine | 2.637 | €98.38 | €118.99 | €142.17 |
| New Zealand | 2.651 | €99.45 | €120.16 | €143.44 |
| Serbia | 2.651 | €99.45 | €120.16 | €143.44 |
| Argentina | 2.717 | €104.42 | €125.58 | €149.31 |
| North Macedonia | 1.683 | €121.85 | €133.49 | €145.26 |
| Mexico | 3.014 | €126.78 | €149.97 | €175.73 |
| Australia | 3.212 | €141.68 | €166.23 | €193.35 |
| Algeria | 3.300 | €148.31 | €173.46 | €201.18 |
| Thailand | 2.112 | €154.15 | €168.73 | €183.43 |
| China | 3.486 | €162.30 | €188.73 | €217.72 |
| Russian Federation | 3.531 | €165.70 | €192.43 | €221.73 |
| Other Countries and Territories | 4.396 | €230.79 | €263.43 | €298.65 |
| South Africa | 4.433 | €233.60 | €266.51 | €301.98 |
| India | 4.697 | €253.48 | €288.19 | €325.47 |
| Uzbekistan | 3.531 | €260.97 | €285.26 | €309.67 |
| Kazakhstan | 5.698 | €328.83 | €370.39 | €414.52 |
| Indonesia | 9.053 | €581.39 | €645.92 | €713.01 |
Unwrought aluminium CN 7601
€23.13 (Algeria) to €160.37 (Mozambique) per tonne across the 67 origins with their own default value, median €23.13. Any other origin takes the fallback value: €77.98.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 3.300 | €143.98 | €169.24 | €197.18 |
| India | 2.057 | €50.41 | €67.16 | €86.59 |
| Türkiye | 1.870 | €36.33 | €51.80 | €69.96 |
| Egypt | 2.057 | €50.41 | €67.16 | €86.59 |
| United Arab Emirates | 2.057 | €50.41 | €67.16 | €86.59 |
| Ukraine | 0.396 | €23.13 | €26.01 | €29.07 |
| Viet Nam | 0.396 | €23.13 | €26.01 | €29.07 |
| Korea, Republic of (South Korea) | 0.396 | €23.13 | €26.01 | €29.07 |
| Algeria | 0.396 | €23.13 | €26.01 | €29.07 |
| United States | 1.870 | €36.33 | €51.80 | €69.96 |
| United Kingdom | 2.057 | €50.41 | €67.16 | €86.59 |
| Other Countries and Territories | 2.423 | €77.98 | €97.24 | €119.18 |
All 68 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Algeria | 0.396 | €23.13 | €26.01 | €29.07 |
| Bangladesh | 0.396 | €23.13 | €26.01 | €29.07 |
| Bolivia | 0.396 | €23.13 | €26.01 | €29.07 |
| Chile | 0.396 | €23.13 | €26.01 | €29.07 |
| Colombia | 0.396 | €23.13 | €26.01 | €29.07 |
| Costa Rica | 0.396 | €23.13 | €26.01 | €29.07 |
| Ecuador | 0.396 | €23.13 | €26.01 | €29.07 |
| El Salvador | 0.396 | €23.13 | €26.01 | €29.07 |
| Guatemala | 0.396 | €23.13 | €26.01 | €29.07 |
| Israel | 0.396 | €23.13 | €26.01 | €29.07 |
| Japan | 0.396 | €23.13 | €26.01 | €29.07 |
| Jordan | 0.396 | €23.13 | €26.01 | €29.07 |
| Kenya | 0.396 | €23.13 | €26.01 | €29.07 |
| Korea, Republic of (South Korea) | 0.396 | €23.13 | €26.01 | €29.07 |
| Kuwait | 0.396 | €23.13 | €26.01 | €29.07 |
| Mexico | 0.396 | €23.13 | €26.01 | €29.07 |
| Morocco | 0.396 | €23.13 | €26.01 | €29.07 |
| Nicaragua | 0.396 | €23.13 | €26.01 | €29.07 |
| Nigeria | 0.396 | €23.13 | €26.01 | €29.07 |
| Pakistan | 0.396 | €23.13 | €26.01 | €29.07 |
| Peru | 0.396 | €23.13 | €26.01 | €29.07 |
| Philippines | 0.396 | €23.13 | €26.01 | €29.07 |
| Serbia | 0.396 | €23.13 | €26.01 | €29.07 |
| Singapore | 0.396 | €23.13 | €26.01 | €29.07 |
| Sri Lanka | 0.396 | €23.13 | €26.01 | €29.07 |
| Syria | 0.396 | €23.13 | €26.01 | €29.07 |
| Taiwan | 0.396 | €23.13 | €26.01 | €29.07 |
| Tanzania, United Republic of | 0.396 | €23.13 | €26.01 | €29.07 |
| Thailand | 0.396 | €23.13 | €26.01 | €29.07 |
| Tunisia | 0.396 | €23.13 | €26.01 | €29.07 |
| Uganda | 0.396 | €23.13 | €26.01 | €29.07 |
| Ukraine | 0.396 | €23.13 | €26.01 | €29.07 |
| Uruguay | 0.396 | €23.13 | €26.01 | €29.07 |
| Uzbekistan | 0.396 | €23.13 | €26.01 | €29.07 |
| Viet Nam | 0.396 | €23.13 | €26.01 | €29.07 |
| Zambia | 0.396 | €23.13 | €26.01 | €29.07 |
| Zimbabwe | 0.396 | €23.13 | €26.01 | €29.07 |
| Argentina | 1.870 | €36.33 | €51.80 | €69.96 |
| Australia | 1.870 | €36.33 | €51.80 | €69.96 |
| Azerbaijan | 1.870 | €36.33 | €51.80 | €69.96 |
| Bosnia and Herzegovina | 1.870 | €36.33 | €51.80 | €69.96 |
| Brazil | 1.870 | €36.33 | €51.80 | €69.96 |
| Cameroon | 1.870 | €36.33 | €51.80 | €69.96 |
| Ghana | 1.870 | €36.33 | €51.80 | €69.96 |
| Indonesia | 1.870 | €36.33 | €51.80 | €69.96 |
| Iran, Islamic Republic of | 1.870 | €36.33 | €51.80 | €69.96 |
| Malaysia | 1.870 | €36.33 | €51.80 | €69.96 |
| Montenegro | 1.870 | €36.33 | €51.80 | €69.96 |
| New Zealand | 1.870 | €36.33 | €51.80 | €69.96 |
| Oman | 1.870 | €36.33 | €51.80 | €69.96 |
| Qatar | 1.870 | €36.33 | €51.80 | €69.96 |
| Saudi Arabia | 1.870 | €36.33 | €51.80 | €69.96 |
| Tajikistan | 1.870 | €36.33 | €51.80 | €69.96 |
| Türkiye | 1.870 | €36.33 | €51.80 | €69.96 |
| United States | 1.870 | €36.33 | €51.80 | €69.96 |
| Venezuela | 1.870 | €36.33 | €51.80 | €69.96 |
| Bahrain | 2.057 | €50.41 | €67.16 | €86.59 |
| Egypt | 2.057 | €50.41 | €67.16 | €86.59 |
| India | 2.057 | €50.41 | €67.16 | €86.59 |
| Kazakhstan | 2.057 | €50.41 | €67.16 | €86.59 |
| United Arab Emirates | 2.057 | €50.41 | €67.16 | €86.59 |
| United Kingdom | 2.057 | €50.41 | €67.16 | €86.59 |
| Canada | 2.156 | €57.86 | €75.29 | €95.40 |
| Russian Federation | 2.376 | €74.42 | €93.36 | €114.98 |
| Other Countries and Territories | 2.423 | €77.98 | €97.24 | €119.18 |
| South Africa | 2.594 | €90.82 | €111.25 | €134.35 |
| China | 3.300 | €143.98 | €169.24 | €197.18 |
| Mozambique | 3.518 | €160.37 | €187.13 | €216.56 |
Urea CN 3102 10 19
€28.84 (New Zealand) to €286.59 (Honduras) per tonne across the 90 origins with their own default value, median €50.89. Any other origin takes the fallback value: €140.60.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 2.878 | €150.49 | €152.19 | €155.58 |
| India | 2.242 | €102.59 | €104.29 | €107.68 |
| Türkiye | 1.525 | €48.60 | €50.30 | €53.70 |
| Egypt | 1.404 | €39.48 | €41.18 | €44.57 |
| Ukraine | 1.464 | €44.04 | €45.74 | €49.14 |
| Viet Nam | 2.454 | €118.55 | €120.25 | €123.65 |
| Korea, Republic of (South Korea) | 1.555 | €50.89 | €52.58 | €55.98 |
| Algeria | 1.424 | €41.00 | €42.70 | €46.09 |
| United States | 2.313 | €107.91 | €109.61 | €113.00 |
| United Kingdom | 1.273 | €29.60 | €31.29 | €34.69 |
| Other Countries and Territories | 2.747 | €140.60 | €142.30 | €145.70 |
All 91 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| New Zealand | 1.262 | €28.84 | €30.53 | €33.93 |
| United Kingdom | 1.273 | €29.60 | €31.29 | €34.69 |
| Panama | 1.363 | €36.44 | €38.14 | €41.53 |
| Paraguay | 1.363 | €36.44 | €38.14 | €41.53 |
| Israel | 1.374 | €37.20 | €38.90 | €42.29 |
| Suriname | 1.374 | €37.20 | €38.90 | €42.29 |
| Australia | 1.384 | €37.96 | €39.66 | €43.05 |
| Canada | 1.384 | €37.96 | €39.66 | €43.05 |
| Qatar | 1.384 | €37.96 | €39.66 | €43.05 |
| Egypt | 1.404 | €39.48 | €41.18 | €44.57 |
| Mongolia | 1.404 | €39.48 | €41.18 | €44.57 |
| Taiwan | 1.404 | €39.48 | €41.18 | €44.57 |
| Algeria | 1.424 | €41.00 | €42.70 | €46.09 |
| Albania | 1.434 | €41.76 | €43.46 | €46.85 |
| Madagascar | 1.454 | €43.28 | €44.98 | €48.37 |
| Tanzania, United Republic of | 1.454 | €43.28 | €44.98 | €48.37 |
| Yemen | 1.454 | €43.28 | €44.98 | €48.37 |
| Iran, Islamic Republic of | 1.464 | €44.04 | €45.74 | €49.14 |
| North Korea (Democratic People’s Republic of Korea) | 1.464 | €44.04 | €45.74 | €49.14 |
| North Macedonia | 1.464 | €44.04 | €45.74 | €49.14 |
| Ukraine | 1.464 | €44.04 | €45.74 | €49.14 |
| Jordan | 1.475 | €44.80 | €46.50 | €49.90 |
| Kuwait | 1.475 | €44.80 | €46.50 | €49.90 |
| Nigeria | 1.475 | €44.80 | €46.50 | €49.90 |
| Serbia | 1.475 | €44.80 | €46.50 | €49.90 |
| Tunisia | 1.475 | €44.80 | €46.50 | €49.90 |
| Iraq | 1.485 | €45.56 | €47.26 | €50.66 |
| Russian Federation | 1.485 | €45.56 | €47.26 | €50.66 |
| Saudi Arabia | 1.485 | €45.56 | €47.26 | €50.66 |
| Belarus | 1.495 | €46.32 | €48.02 | €51.42 |
| Sudan | 1.495 | €46.32 | €48.02 | €51.42 |
| Syria | 1.495 | €46.32 | €48.02 | €51.42 |
| Kenya | 1.505 | €47.08 | €48.78 | €52.18 |
| Tajikistan | 1.505 | €47.08 | €48.78 | €52.18 |
| Georgia | 1.515 | €47.84 | €49.54 | €52.94 |
| Libya | 1.515 | €47.84 | €49.54 | €52.94 |
| Morocco | 1.515 | €47.84 | €49.54 | €52.94 |
| Armenia | 1.525 | €48.60 | €50.30 | €53.70 |
| Türkiye | 1.525 | €48.60 | €50.30 | €53.70 |
| Zambia | 1.525 | €48.60 | €50.30 | €53.70 |
| Zimbabwe | 1.525 | €48.60 | €50.30 | €53.70 |
| Japan | 1.535 | €49.36 | €51.06 | €54.46 |
| Myanmar | 1.535 | €49.36 | €51.06 | €54.46 |
| Azerbaijan | 1.545 | €50.13 | €51.82 | €55.22 |
| Korea, Republic of (South Korea) | 1.555 | €50.89 | €52.58 | €55.98 |
| Malaysia | 1.555 | €50.89 | €52.58 | €55.98 |
| Thailand | 1.555 | €50.89 | €52.58 | €55.98 |
| Senegal | 1.565 | €51.65 | €53.34 | €56.74 |
| Mauritius | 1.576 | €52.41 | €54.10 | €57.50 |
| Kyrgyzstan | 1.586 | €53.17 | €54.86 | €58.26 |
| Moldova, Republic of | 1.586 | €53.17 | €54.86 | €58.26 |
| Turkmenistan | 1.586 | €53.17 | €54.86 | €58.26 |
| Uzbekistan | 1.586 | €53.17 | €54.86 | €58.26 |
| Colombia | 1.596 | €53.93 | €55.62 | €59.02 |
| El Salvador | 1.596 | €53.93 | €55.62 | €59.02 |
| Indonesia | 1.596 | €53.93 | €55.62 | €59.02 |
| Kazakhstan | 1.596 | €53.93 | €55.62 | €59.02 |
| Peru | 1.596 | €53.93 | €55.62 | €59.02 |
| Uruguay | 1.596 | €53.93 | €55.62 | €59.02 |
| Venezuela | 1.596 | €53.93 | €55.62 | €59.02 |
| Ecuador | 1.606 | €54.69 | €56.38 | €59.78 |
| Argentina | 1.616 | €55.45 | €57.15 | €60.54 |
| Cuba | 1.616 | €55.45 | €57.15 | €60.54 |
| Lebanon | 1.616 | €55.45 | €57.15 | €60.54 |
| Costa Rica | 1.626 | €56.21 | €57.91 | €61.30 |
| Ivory Coast | 1.626 | €56.21 | €57.91 | €61.30 |
| Mali | 1.626 | €56.21 | €57.91 | €61.30 |
| Philippines | 1.626 | €56.21 | €57.91 | €61.30 |
| Trinidad and Tobago | 1.626 | €56.21 | €57.91 | €61.30 |
| Bosnia and Herzegovina | 1.636 | €56.97 | €58.67 | €62.06 |
| Mexico | 1.646 | €57.73 | €59.43 | €62.82 |
| Dominican Republic | 1.667 | €59.25 | €60.95 | €64.34 |
| Pakistan | 1.667 | €59.25 | €60.95 | €64.34 |
| Chile | 1.677 | €60.01 | €61.71 | €65.10 |
| Cameroon | 1.697 | €61.53 | €63.23 | €66.62 |
| Bangladesh | 1.717 | €63.05 | €64.75 | €68.14 |
| Nicaragua | 1.717 | €63.05 | €64.75 | €68.14 |
| Guatemala | 1.727 | €63.81 | €65.51 | €68.90 |
| Nepal | 1.737 | €64.57 | €66.27 | €69.66 |
| Sri Lanka | 1.737 | €64.57 | €66.27 | €69.66 |
| Ethiopia | 1.949 | €80.54 | €82.24 | €85.63 |
| Brazil | 2.091 | €91.18 | €92.88 | €96.28 |
| India | 2.242 | €102.59 | €104.29 | €107.68 |
| United States | 2.313 | €107.91 | €109.61 | €113.00 |
| South Africa | 2.384 | €113.23 | €114.93 | €118.33 |
| Viet Nam | 2.454 | €118.55 | €120.25 | €123.65 |
| Other Countries and Territories | 2.747 | €140.60 | €142.30 | €145.70 |
| Cambodia | 2.757 | €141.36 | €143.06 | €146.46 |
| China | 2.878 | €150.49 | €152.19 | €155.58 |
| Ghana | 3.717 | €213.60 | €215.29 | €218.69 |
| Honduras | 4.686 | €286.59 | €288.28 | €291.68 |
Grey Portland cement CN 2523 29 00
€21.50 (Ethiopia) to €74.50 (Mongolia) per tonne across the 94 origins with their own default value, median €43.03. Any other origin takes the fallback value: €70.36.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 1.562 | €68.70 | €80.65 | €93.84 |
| India | 1.628 | €73.67 | €86.07 | €99.72 |
| Egypt | 1.419 | €57.94 | €68.90 | €81.12 |
| United Arab Emirates | 0.990 | €25.64 | €33.67 | €42.95 |
| Ukraine | 1.518 | €65.39 | €77.03 | €89.93 |
| Korea, Republic of (South Korea) | 1.034 | €28.96 | €37.29 | €46.87 |
| Algeria | 1.430 | €58.77 | €69.81 | €82.10 |
| United States | 1.331 | €51.31 | €61.68 | €73.29 |
| United Kingdom | 1.078 | €32.27 | €40.90 | €50.78 |
| Other Countries and Territories | 1.584 | €70.36 | €82.45 | €95.80 |
All 95 origins, cheapest first
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| Ethiopia | 0.935 | €21.50 | €29.16 | €38.06 |
| Costa Rica | 0.946 | €22.33 | €30.06 | €39.04 |
| Japan | 0.979 | €24.82 | €32.77 | €41.98 |
| Namibia | 0.979 | €24.82 | €32.77 | €41.98 |
| Taiwan | 0.979 | €24.82 | €32.77 | €41.98 |
| Sudan | 0.990 | €25.64 | €33.67 | €42.95 |
| Tanzania, United Republic of | 0.990 | €25.64 | €33.67 | €42.95 |
| United Arab Emirates | 0.990 | €25.64 | €33.67 | €42.95 |
| Libya | 1.001 | €26.47 | €34.58 | €43.93 |
| Paraguay | 1.001 | €26.47 | €34.58 | €43.93 |
| Qatar | 1.001 | €26.47 | €34.58 | €43.93 |
| Rwanda | 1.001 | €26.47 | €34.58 | €43.93 |
| Tunisia | 1.001 | €26.47 | €34.58 | €43.93 |
| Argentina | 1.012 | €27.30 | €35.48 | €44.91 |
| Cambodia | 1.012 | €27.30 | €35.48 | €44.91 |
| New Zealand | 1.012 | €27.30 | €35.48 | €44.91 |
| Oman | 1.012 | €27.30 | €35.48 | €44.91 |
| Albania | 1.023 | €28.13 | €36.38 | €45.89 |
| Bolivia | 1.023 | €28.13 | €36.38 | €45.89 |
| Congo | 1.023 | €28.13 | €36.38 | €45.89 |
| Lebanon | 1.023 | €28.13 | €36.38 | €45.89 |
| Azerbaijan | 1.034 | €28.96 | €37.29 | €46.87 |
| El Salvador | 1.034 | €28.96 | €37.29 | €46.87 |
| Honduras | 1.034 | €28.96 | €37.29 | €46.87 |
| Korea, Republic of (South Korea) | 1.034 | €28.96 | €37.29 | €46.87 |
| Panama | 1.034 | €28.96 | €37.29 | €46.87 |
| Malaysia | 1.045 | €29.78 | €38.19 | €47.85 |
| Morocco | 1.045 | €29.78 | €38.19 | €47.85 |
| Trinidad and Tobago | 1.045 | €29.78 | €38.19 | €47.85 |
| Eritrea | 1.056 | €30.61 | €39.09 | €48.83 |
| North Macedonia | 1.056 | €30.61 | €39.09 | €48.83 |
| Bosnia and Herzegovina | 1.078 | €32.27 | €40.90 | €50.78 |
| Guatemala | 1.078 | €32.27 | €40.90 | €50.78 |
| Hong Kong | 1.078 | €32.27 | €40.90 | €50.78 |
| Mali | 1.078 | €32.27 | €40.90 | €50.78 |
| United Kingdom | 1.078 | €32.27 | €40.90 | €50.78 |
| Benin | 1.089 | €33.10 | €41.80 | €51.76 |
| Togo | 1.100 | €33.92 | €42.71 | €52.74 |
| Chile | 1.111 | €34.75 | €43.61 | €53.72 |
| Uganda | 1.111 | €34.75 | €43.61 | €53.72 |
| Kuwait | 1.133 | €36.41 | €45.42 | €55.68 |
| Sri Lanka | 1.166 | €38.89 | €48.13 | €58.61 |
| Singapore | 1.199 | €41.38 | €50.84 | €61.55 |
| Ghana | 1.210 | €42.21 | €51.74 | €62.53 |
| Brunei | 1.221 | €43.03 | €52.64 | €63.51 |
| Ecuador | 1.221 | €43.03 | €52.64 | €63.51 |
| Peru | 1.221 | €43.03 | €52.64 | €63.51 |
| Uruguay | 1.221 | €43.03 | €52.64 | €63.51 |
| Venezuela | 1.221 | €43.03 | €52.64 | €63.51 |
| Colombia | 1.232 | €43.86 | €53.55 | €64.48 |
| Dominican Republic | 1.232 | €43.86 | €53.55 | €64.48 |
| Australia | 1.287 | €48.00 | €58.06 | €69.38 |
| Jamaica | 1.287 | €48.00 | €58.06 | €69.38 |
| Cuba | 1.298 | €48.83 | €58.97 | €70.36 |
| Ivory Coast | 1.298 | €48.83 | €58.97 | €70.36 |
| Gabon | 1.309 | €49.66 | €59.87 | €71.34 |
| Mauritania | 1.309 | €49.66 | €59.87 | €71.34 |
| Georgia | 1.320 | €50.49 | €60.77 | €72.31 |
| Haiti | 1.320 | €50.49 | €60.77 | €72.31 |
| United States | 1.331 | €51.31 | €61.68 | €73.29 |
| Suriname | 1.364 | €53.80 | €64.39 | €76.23 |
| Congo, Democratic Republic of | 1.375 | €54.63 | €65.29 | €77.21 |
| Eswatini | 1.375 | €54.63 | €65.29 | €77.21 |
| Angola | 1.397 | €56.28 | €67.10 | €79.16 |
| Bangladesh | 1.397 | €56.28 | €67.10 | €79.16 |
| Egypt | 1.419 | €57.94 | €68.90 | €81.12 |
| Algeria | 1.430 | €58.77 | €69.81 | €82.10 |
| Nigeria | 1.430 | €58.77 | €69.81 | €82.10 |
| Zimbabwe | 1.441 | €59.60 | €70.71 | €83.08 |
| Israel | 1.452 | €60.42 | €71.61 | €84.06 |
| Pakistan | 1.452 | €60.42 | €71.61 | €84.06 |
| Senegal | 1.452 | €60.42 | €71.61 | €84.06 |
| Madagascar | 1.463 | €61.25 | €72.52 | €85.04 |
| Yemen | 1.463 | €61.25 | €72.52 | €85.04 |
| Armenia | 1.485 | €62.91 | €74.32 | €86.99 |
| Iraq | 1.485 | €62.91 | €74.32 | €86.99 |
| Niger | 1.485 | €62.91 | €74.32 | €86.99 |
| Kyrgyzstan | 1.496 | €63.74 | €75.23 | €87.97 |
| Philippines | 1.496 | €63.74 | €75.23 | €87.97 |
| Tajikistan | 1.496 | €63.74 | €75.23 | €87.97 |
| Russian Federation | 1.518 | €65.39 | €77.03 | €89.93 |
| Syria | 1.518 | €65.39 | €77.03 | €89.93 |
| Ukraine | 1.518 | €65.39 | €77.03 | €89.93 |
| Belarus | 1.529 | €66.22 | €77.94 | €90.91 |
| Myanmar | 1.540 | €67.05 | €78.84 | €91.89 |
| Moldova, Republic of | 1.551 | €67.88 | €79.74 | €92.87 |
| Serbia | 1.551 | €67.88 | €79.74 | €92.87 |
| Uzbekistan | 1.551 | €67.88 | €79.74 | €92.87 |
| China | 1.562 | €68.70 | €80.65 | €93.84 |
| Kazakhstan | 1.562 | €68.70 | €80.65 | €93.84 |
| North Korea (Democratic People’s Republic of Korea) | 1.562 | €68.70 | €80.65 | €93.84 |
| Other Countries and Territories | 1.584 | €70.36 | €82.45 | €95.80 |
| Turkmenistan | 1.584 | €70.36 | €82.45 | €95.80 |
| India | 1.628 | €73.67 | €86.07 | €99.72 |
| Mongolia | 1.639 | €74.50 | €86.97 | €100.69 |
Hydrogen CN 2804 10 00
€0.00 (Mali) to €1,832.48 (United States) per tonne across the 95 origins with their own default value, median €522.46. Any other origin takes the fallback value: €1,095.49.
| Origin | 2026 default (tCO2e/t) | 2026 cost per tonne | 2027, same price | 2028, same price |
|---|---|---|---|---|
| China | 29.304 | €1,832.48 | €2,042.61 | €2,262.31 |
