United Arab Emirates · Aluminium
CBAM default values24 products with official default emission values. Total embedded emissions range 1.87 to 2.66 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 76169100 | Cloth, grill, netting and fencing, of aluminium wire | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 76169990 | Other | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 76161000 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 76130000 | Aluminium containers for compressed or liquefied gas | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 76110000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (K) |
| 76109090 | Other | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 76090000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 76041090 | Profiles | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 76042100 | Hollow profiles | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 76042990 | Profiles | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 7608 | Aluminium tubes and pipes | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 76101000 | Doors, windows and their frames and thresholds for doors | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 761090 | Other | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 76109010 | Bridges and bridge-sections, towers and lattice masts | 2.22 | — | 2.22 | 2.44 | 2.66 | 2.89 | (K) |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 2.20 | — | 2.20 | 2.42 | 2.64 | 2.86 | (K) |
| 76042910 | Bars and rods | 2.20 | — | 2.20 | 2.42 | 2.64 | 2.86 | (K) |
| 76041010 | Bars and rods | 2.20 | — | 2.20 | 2.42 | 2.64 | 2.86 | (K) |
| 7605 | Aluminium wire | 2.20 | — | 2.20 | 2.42 | 2.64 | 2.86 | (K) |
| 7603 | Aluminium powders and flakes | 1.98 | — | 1.98 | 2.18 | 2.38 | 2.57 | (K) |
| 76169910 | Cast | 1.98 | — | 1.98 | 2.18 | 2.38 | 2.57 | (K) |
| 7601 | Unwrought aluminium | 1.87 | — | 1.87 | 2.06 | 2.24 | 2.43 | (K) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup24 rows · 1.87–2.66
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.