Azerbaijan · Aluminium
CBAM default values24 products with official default emission values. Total embedded emissions range 1.70 to 2.57 tCO2e per tonne of product. New to this? See CBAM default values explained.
CBAM default values for aluminium from Azerbaijan range from 1.70 to 2.57 tCO2e per tonne of total embedded emissions across 24 products in 2026, under Commission Implementing Regulation (EU) 2025/2621, as amended by Commission Implementing Regulation (EU) 2026/1740. Figures cover 2026–2028. Those are 2026 baselines. This page lists all 24 CN codes separately, carries the 2026–2028 markup that applies on top, and prices any of them against the live EU ETS price for your own tonnage.
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7616 99 90 | Other | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.57 | — | 2.57 | 2.83 | 3.08 | 3.34 | (K) |
| 7608 | Aluminium tubes and pipes | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7604 10 90 | Profiles | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7604 21 00 | Hollow profiles | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7604 29 90 | Profiles | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7610 90 | Other | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7610 90 90 | Other | 2.13 | — | 2.13 | 2.34 | 2.56 | 2.77 | (K) |
| 7604 29 10 | Bars and rods | 2.12 | — | 2.12 | 2.33 | 2.54 | 2.76 | (K) |
| 7605 | Aluminium wire | 2.12 | — | 2.12 | 2.33 | 2.54 | 2.76 | (K) |
| 7604 10 10 | Bars and rods | 2.12 | — | 2.12 | 2.33 | 2.54 | 2.76 | (K) |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 2.12 | — | 2.12 | 2.33 | 2.54 | 2.76 | (K) |
| 7603 | Aluminium powders and flakes | 1.89 | — | 1.89 | 2.08 | 2.27 | 2.46 | (K) |
| 7616 99 10 | Cast | 1.89 | — | 1.89 | 2.08 | 2.27 | 2.46 | (K) |
| 7601 | Unwrought aluminium | 1.70 | — | 1.70 | 1.87 | 2.04 | 2.21 | (K) |
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.
Other sectors for Azerbaijan
Aluminium for other major exporters
Sending aluminium to the UK as well? UK CBAM starts 1 January 2027, and you have to register once your imports pass £50,000 in any 12 months. Check whether you are in scope.
Get told when Azerbaijan aluminium values change
The EU revises default values as the regulation changes, and these 24 figures move with them. One email when this table changes — nothing else.