Türkiye · Aluminium
CBAM default values24 products with official default emission values. Total embedded emissions range 1.70 to 4.52 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 76130000 | Aluminium containers for compressed or liquefied gas | 4.52 | — | 4.52 | 4.97 | 5.42 | 5.88 | (K) |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 4.52 | — | 4.52 | 4.97 | 5.42 | 5.88 | (K) |
| 76110000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 4.52 | — | 4.52 | 4.97 | 5.42 | 5.88 | (K) |
| 76090000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 3.78 | — | 3.78 | 4.15 | 4.53 | 4.91 | (K) |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 3.74 | — | 3.74 | 4.12 | 4.49 | 4.86 | (K) |
| 76042100 | Hollow profiles | 3.74 | — | 3.74 | 4.12 | 4.49 | 4.86 | (K) |
| 76042910 | Bars and rods | 3.74 | — | 3.74 | 4.12 | 4.49 | 4.86 | (K) |
| 76042990 | Profiles | 3.74 | — | 3.74 | 4.12 | 4.49 | 4.86 | (K) |
| 76041010 | Bars and rods | 3.74 | — | 3.74 | 4.12 | 4.49 | 4.86 | (K) |
| 76041090 | Profiles | 3.74 | — | 3.74 | 4.12 | 4.49 | 4.86 | (K) |
| 7605 | Aluminium wire | 3.42 | — | 3.42 | 3.77 | 4.11 | 4.45 | (K) |
| 7603 | Aluminium powders and flakes | 3.37 | — | 3.37 | 3.71 | 4.04 | 4.38 | (K) |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 3.07 | — | 3.07 | 3.38 | 3.69 | 3.99 | (K) |
| 76169910 | Cast | 3.06 | — | 3.06 | 3.37 | 3.67 | 3.98 | (K) |
| 76169100 | Cloth, grill, netting and fencing, of aluminium wire | 3.06 | — | 3.06 | 3.37 | 3.67 | 3.98 | (K) |
| 76169990 | Other | 3.06 | — | 3.06 | 3.37 | 3.67 | 3.98 | (K) |
| 76161000 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 3.06 | — | 3.06 | 3.37 | 3.67 | 3.98 | (K) |
| 7608 | Aluminium tubes and pipes | 2.75 | — | 2.75 | 3.03 | 3.30 | 3.58 | (K) |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2.71 | — | 2.71 | 2.99 | 3.26 | 3.53 | (K) |
| 76101000 | Doors, windows and their frames and thresholds for doors | 2.67 | — | 2.67 | 2.94 | 3.21 | 3.48 | (K) |
| 761090 | Other | 2.67 | — | 2.67 | 2.94 | 3.21 | 3.48 | (K) |
| 76109010 | Bridges and bridge-sections, towers and lattice masts | 2.67 | — | 2.67 | 2.94 | 3.21 | 3.48 | (K) |
| 76109090 | Other | 2.67 | — | 2.67 | 2.94 | 3.21 | 3.48 | (K) |
| 7601 | Unwrought aluminium | 1.70 | — | 1.70 | 1.87 | 2.04 | 2.21 | (K) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup24 rows · 1.70–4.52
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.