Tunisia · Aluminium
CBAM default values24 products with official default emission values. Total embedded emissions range 0.36 to 1.44 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 76151010 | Cast | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 76152000 | Sanitary ware and parts thereof | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 76151030 | Manufactured from foil of a thickness not exceeding 0,2 mm | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 76130000 | Aluminium containers for compressed or liquefied gas | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 76110000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.44 | — | 1.44 | 1.58 | 1.73 | 1.87 | (L) |
| 76109090 | Other | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 76101000 | Doors, windows and their frames and thresholds for doors | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 76041090 | Profiles | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 76042100 | Hollow profiles | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 7608 | Aluminium tubes and pipes | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 76090000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 76042990 | Profiles | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 761090 | Other | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 76109010 | Bridges and bridge-sections, towers and lattice masts | 1.00 | — | 1.00 | 1.10 | 1.20 | 1.30 | (L) |
| 7605 | Aluminium wire | 0.98 | — | 0.98 | 1.08 | 1.18 | 1.27 | (L) |
| 76042910 | Bars and rods | 0.98 | — | 0.98 | 1.08 | 1.18 | 1.27 | (L) |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 0.98 | — | 0.98 | 1.08 | 1.18 | 1.27 | (L) |
| 76041010 | Bars and rods | 0.98 | — | 0.98 | 1.08 | 1.18 | 1.27 | (L) |
| 7603 | Aluminium powders and flakes | 0.76 | — | 0.76 | 0.84 | 0.91 | 0.99 | (L) |
| 76151080 | Other | 0.76 | — | 0.76 | 0.84 | 0.91 | 0.99 | (L) |
| 7601 | Unwrought aluminium | 0.36 | — | 0.36 | 0.40 | 0.43 | 0.47 | (L) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high24 rows · 0.36–1.44
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.