Pakistan · Aluminium
CBAM default values24 products with official default emission values. Total embedded emissions range 0.36 to 1.97 tCO2e per tonne of product. New to this? See CBAM default values explained.
SourceImplementing Reg (EU) 2025/2621·adopted 4 Feb 2026·last reviewed 7 Jul 2026·informational, not legal adviceView official EU file
CBAM default values for aluminium from Pakistan range from 0.36 to 1.97 tCO2e per tonne of total embedded emissions across 24 products in 2026, under Commission Implementing Regulation (EU) 2025/2621. Figures cover 2026–2028.
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 76169100 | Cloth, grill, netting and fencing, of aluminium wire | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 76110000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 76130000 | Aluminium containers for compressed or liquefied gas | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 76161000 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 76169990 | Other | 1.97 | — | 1.97 | 2.17 | 2.36 | 2.56 | (L) |
| 76109010 | Bridges and bridge-sections, towers and lattice masts | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 761090 | Other | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 76041090 | Profiles | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 76042100 | Hollow profiles | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 76101000 | Doors, windows and their frames and thresholds for doors | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 76109090 | Other | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 7608 | Aluminium tubes and pipes | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 76042990 | Profiles | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 76090000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 1.53 | — | 1.53 | 1.68 | 1.84 | 1.99 | (L) |
| 7605 | Aluminium wire | 1.52 | — | 1.52 | 1.67 | 1.82 | 1.98 | (L) |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 1.52 | — | 1.52 | 1.67 | 1.82 | 1.98 | (L) |
| 76041010 | Bars and rods | 1.52 | — | 1.52 | 1.67 | 1.82 | 1.98 | (L) |
| 76042910 | Bars and rods | 1.52 | — | 1.52 | 1.67 | 1.82 | 1.98 | (L) |
| 7603 | Aluminium powders and flakes | 1.29 | — | 1.29 | 1.42 | 1.55 | 1.68 | (L) |
| 76169910 | Cast | 1.29 | — | 1.29 | 1.42 | 1.55 | 1.68 | (L) |
| 7601 | Unwrought aluminium | 0.36 | — | 0.36 | 0.40 | 0.43 | 0.47 | (L) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup24 rows · 0.36–1.97
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.
Other sectors for Pakistan
Aluminium for other major exporters
Get told when Pakistan aluminium values change
The EU revises default values as the regulation changes, and these 24 figures move with them. One email when this table changes — nothing else.