Other Countries and Territories · Aluminium
CBAM default values24 products with official default emission values. Total embedded emissions range 2.20 to 4.04 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 76130000 | Aluminium containers for compressed or liquefied gas | 4.04 | — | 4.04 | 4.44 | 4.84 | 5.25 | (K) |
| 76110000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 4.04 | — | 4.04 | 4.44 | 4.84 | 5.25 | (K) |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 3.94 | — | 3.94 | 4.34 | 4.73 | 5.13 | (K) |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 3.89 | — | 3.89 | 4.28 | 4.67 | 5.06 | (K) |
| 76161000 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 3.89 | — | 3.89 | 4.28 | 4.67 | 5.06 | (K) |
| 76169990 | Other | 3.89 | — | 3.89 | 4.28 | 4.67 | 5.06 | (K) |
| 76169100 | Cloth, grill, netting and fencing, of aluminium wire | 3.89 | — | 3.89 | 4.28 | 4.67 | 5.06 | (K) |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 3.72 | — | 3.72 | 4.09 | 4.46 | 4.83 | (K) |
| 76090000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 3.32 | — | 3.32 | 3.65 | 3.99 | 4.32 | (K) |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 3.30 | — | 3.30 | 3.63 | 3.96 | 4.29 | (K) |
| 76042100 | Hollow profiles | 3.25 | — | 3.25 | 3.58 | 3.90 | 4.23 | (K) |
| 76042990 | Profiles | 3.25 | — | 3.25 | 3.58 | 3.90 | 4.23 | (K) |
| 76041090 | Profiles | 3.25 | — | 3.25 | 3.58 | 3.90 | 4.23 | (K) |
| 76041010 | Bars and rods | 3.23 | — | 3.23 | 3.56 | 3.88 | 4.20 | (K) |
| 76042910 | Bars and rods | 3.23 | — | 3.23 | 3.56 | 3.88 | 4.20 | (K) |
| 7608 | Aluminium tubes and pipes | 3.22 | — | 3.22 | 3.54 | 3.86 | 4.19 | (K) |
| 76109090 | Other | 3.21 | — | 3.21 | 3.53 | 3.85 | 4.18 | (K) |
| 761090 | Other | 3.21 | — | 3.21 | 3.53 | 3.85 | 4.18 | (K) |
| 76101000 | Doors, windows and their frames and thresholds for doors | 3.21 | — | 3.21 | 3.53 | 3.85 | 4.18 | (K) |
| 76109010 | Bridges and bridge-sections, towers and lattice masts | 3.21 | — | 3.21 | 3.53 | 3.85 | 4.18 | (K) |
| 7605 | Aluminium wire | 3.18 | — | 3.18 | 3.50 | 3.82 | 4.14 | (K) |
| 76169910 | Cast | 2.95 | — | 2.95 | 3.25 | 3.54 | 3.84 | (K) |
| 7603 | Aluminium powders and flakes | 2.94 | — | 2.94 | 3.24 | 3.53 | 3.83 | (K) |
| 7601 | Unwrought aluminium | 2.20 | — | 2.20 | 2.42 | 2.64 | 2.86 | (K) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup24 rows · 2.20–4.04
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.