Iran, Islamic Republic of · Aluminium
CBAM default values24 products with official default emission values. Total embedded emissions range 1.70 to 2.49 tCO2e per tonne of product. New to this? See CBAM default values explained.
SourceImplementing Reg (EU) 2025/2621 as amended by (EU) 2026/1740·adopted 31 Jul 2026·last reviewed 10 Aug 2026·informational, not legal adviceView official EU file
CBAM default values for aluminium from Iran, Islamic Republic of range from 1.70 to 2.49 tCO2e per tonne of total embedded emissions across 24 products in 2026, under Commission Implementing Regulation (EU) 2025/2621, as amended by Commission Implementing Regulation (EU) 2026/1740. Figures cover 2026–2028.
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7616 99 90 | Other | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.49 | — | 2.49 | 2.74 | 2.99 | 3.24 | (K) |
| 7610 90 90 | Other | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7604 10 90 | Profiles | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7604 21 00 | Hollow profiles | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7604 29 90 | Profiles | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7608 | Aluminium tubes and pipes | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7610 90 | Other | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 2.05 | — | 2.05 | 2.25 | 2.46 | 2.67 | (K) |
| 7604 29 10 | Bars and rods | 2.03 | — | 2.03 | 2.23 | 2.44 | 2.64 | (K) |
| 7605 | Aluminium wire | 2.03 | — | 2.03 | 2.23 | 2.44 | 2.64 | (K) |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 2.03 | — | 2.03 | 2.23 | 2.44 | 2.64 | (K) |
| 7604 10 10 | Bars and rods | 2.03 | — | 2.03 | 2.23 | 2.44 | 2.64 | (K) |
| 7603 | Aluminium powders and flakes | 1.81 | — | 1.81 | 1.99 | 2.17 | 2.35 | (K) |
| 7616 99 10 | Cast | 1.81 | — | 1.81 | 1.99 | 2.17 | 2.35 | (K) |
| 7601 | Unwrought aluminium | 1.70 | — | 1.70 | 1.87 | 2.04 | 2.21 | (K) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markupClick any row to price it below24 rows · 1.70–2.49
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.
Other sectors for Iran, Islamic Republic of
Aluminium for other major exporters
Get told when Iran, Islamic Republic of aluminium values change
The EU revises default values as the regulation changes, and these 24 figures move with them. One email when this table changes — nothing else.