Russia · Fertilisers
CBAM default values27 products with official default emission values. Total embedded emissions range 0.35 to 4.26 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 4.21 | 0.05 | 4.26 | 4.30 | 4.30 | 4.30 | — |
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.70 | 0.03 | 2.73 | 2.76 | 2.76 | 2.76 | — |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.53 | 0.07 | 2.60 | 2.63 | 2.63 | 2.63 | — |
| 28141000 | Anhydrous ammonia | 2.16 | 0.10 | 2.26 | 2.28 | 2.28 | 2.28 | — |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing > 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.15 | 0.07 | 2.22 | 2.24 | 2.24 | 2.24 | — |
| 2834 21 00 | Nitrate of potassium | 2.17 | 0.04 | 2.22 | 2.24 | 2.24 | 2.24 | — |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing <= 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.15 | 0.07 | 2.22 | 2.24 | 2.24 | 2.24 | — |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.12 | 0.06 | 2.18 | 2.20 | 2.20 | 2.20 | — |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) | 1.64 | 0.05 | 1.69 | 1.71 | 1.71 | 1.71 | — |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages <= 10 kg) | 1.60 | 0.07 | 1.67 | 1.69 | 1.69 | 1.69 | — |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of <= 10 kg) | 1.57 | 0.06 | 1.63 | 1.65 | 1.65 | 1.65 | — |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (nitrates and phosphates) | 1.45 | 0.08 | 1.53 | 1.55 | 1.55 | 1.55 | — |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing > 10% nitrogen by weight (excl. in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.43 | 0.05 | 1.48 | 1.49 | 1.49 | 1.49 | — |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg, or in aqueous solution containing =>31,8% but <=55% by weight of urea) | 1.40 | 0.07 | 1.47 | 1.48 | 1.48 | 1.48 | — |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.39 | 0.06 | 1.45 | 1.46 | 1.46 | 1.46 | — |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 1.37 | 0.07 | 1.44 | 1.45 | 1.45 | 1.45 | — |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.05 | 0.07 | 1.12 | 1.13 | 1.13 | 1.13 | — |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of <= 10 kg | 0.80 | 0.06 | 0.86 | 0.87 | 0.87 | 0.87 | — |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% but <=55% by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.77 | 0.02 | 0.79 | 0.80 | 0.80 | 0.80 | — |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of <= 10% (excl. in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 0.73 | 0.04 | 0.76 | 0.77 | 0.77 | 0.77 | — |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.71 | 0.05 | 0.76 | 0.77 | 0.77 | 0.77 | — |
| 28142000 | Ammonia in aqueous solution | 0.65 | 0.03 | 0.68 | 0.69 | 0.69 | 0.69 | — |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.62 | 0.05 | 0.67 | 0.68 | 0.68 | 0.68 | — |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (excl. nitrates and phosphates) | 0.57 | 0.08 | 0.65 | 0.66 | 0.66 | 0.66 | — |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.50 | 0.04 | 0.55 | 0.56 | 0.56 | 0.56 | — |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.46 | 0.02 | 0.49 | 0.49 | 0.49 | 0.49 | — |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.32 | 0.03 | 0.35 | 0.35 | 0.35 | 0.35 | — |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 1% (flat) markup27 rows · 0.35–4.26
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.