Other Countries and Territories · Cement
CBAM default values8 products with official default emission values. Total embedded emissions range 0.28 to 2.03 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 2523 30 00 | Aluminous cement | 1.89 | 0.14 | 2.03 | 2.23 | 2.44 | 2.64 | — |
| 2523 90 00 | White hydraulic cements | 1.31 | 0.18 | 1.49 | 1.64 | 1.79 | 1.94 | (B) |
| 2523 21 00 | White Portland cement | 1.30 | 0.14 | 1.45 | 1.59 | 1.74 | 1.89 | — |
| 2523 29 00 | Grey Portland cement | 1.36 | 0.08 | 1.44 | 1.58 | 1.73 | 1.87 | — |
| 2523 10 00 | Grey clinker | 1.37 | 0.05 | 1.41 | 1.55 | 1.69 | 1.83 | (A) |
| 2523 90 00 | Grey hydraulic cements | 1.28 | 0.09 | 1.37 | 1.51 | 1.64 | 1.78 | (A) |
| 2523 10 00 | White clinker | 1.32 | 0.06 | 1.37 | 1.51 | 1.64 | 1.78 | (B) |
| 2507 00 80 | Calcined clay | 0.21 | 0.07 | 0.28 | 0.31 | 0.34 | 0.36 | — |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup8 rows · 0.28–2.03
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.