Peru · Cement
CBAM default values7 products with official default emission values. Total embedded emissions range 0.28 to 1.41 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 2523 90 00 | White hydraulic cements | 1.28 | 0.13 | 1.41 | 1.55 | 1.69 | 1.83 | (B) |
| 2523 21 00 | White Portland cement | 1.25 | 0.11 | 1.36 | 1.50 | 1.63 | 1.77 | — |
| 2523 10 00 | White clinker | 1.29 | 0.02 | 1.31 | 1.44 | 1.57 | 1.70 | (B) |
| 2523 10 00 | Grey clinker | 1.09 | 0.02 | 1.11 | 1.22 | 1.33 | 1.44 | (A) |
| 2523 29 00 | Grey Portland cement | 1.07 | 0.03 | 1.11 | 1.22 | 1.33 | 1.44 | — |
| 2523 90 00 | Grey hydraulic cements | 1.02 | 0.04 | 1.06 | 1.17 | 1.27 | 1.38 | (A) |
| 2507 00 80 | Calcined clay | 0.23 | 0.05 | 0.28 | 0.31 | 0.34 | 0.36 | (A) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup7 rows · 0.28–1.41
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.