India · Cement
CBAM default values5 products with official default emission values. Total embedded emissions range 1.41 to 2.29 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 2523 30 00 | Aluminous cement | 2.05 | 0.24 | 2.29 | 2.52 | 2.75 | 2.98 | — |
| 2523 29 00 | Grey Portland cement | 1.39 | 0.09 | 1.48 | 1.63 | 1.78 | 1.92 | — |
| 2523 21 00 | White Portland cement | 1.33 | 0.14 | 1.47 | 1.62 | 1.76 | 1.91 | — |
| 2523 10 00 | Grey clinker | 1.39 | 0.05 | 1.44 | 1.58 | 1.73 | 1.87 | (A) |
| 2523 10 00 | White clinker | 1.35 | 0.07 | 1.41 | 1.55 | 1.69 | 1.83 | (B) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup5 rows · 1.41–2.29
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.