Philippines · Iron & steel
CBAM default values194 products with official default emission values. Total embedded emissions range 0.19 to 3.95 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", grain-oriented | 3.95 | — | 3.95 | 4.34 | 4.74 | 5.13 | (E) |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 3.95 | — | 3.95 | 4.34 | 4.74 | 5.13 | (E) |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | 2.93 | — | 2.93 | 3.22 | 3.52 | 3.81 | — |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-section) | 2.93 | — | 2.93 | 3.22 | 3.52 | 3.81 | — |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-section | 2.93 | — | 2.93 | 3.22 | 3.52 | 3.81 | — |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 2.93 | — | 2.93 | 3.22 | 3.52 | 3.81 | — |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 2.93 | — | 2.93 | 3.22 | 3.52 | 3.81 | — |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 2.93 | — | 2.93 | 3.22 | 3.52 | 3.81 | — |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 0,5 mm but <= 1 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7318 14 10 | Self-tapping screws, of stainless steel (excl. wood screws) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | (E) |
| 7318 12 10 | Wood screws of stainless steel (excl. coach screws) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | (E) |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and tubes and pipes and hollow profiles of square or rectangular cross-section) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-reduced", tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. products having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or of a kind used for drilling for oil or gas) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or rectangular, rolled or obtained by continuous casting | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of > 10 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 4,7 mm and <= 10 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 3 mm and < 4,75 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of < 3 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of > 10 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 4,75 mm and <= 10 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 3 mm and < 4,75 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of < 3 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 4,75 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 3 mm but < 4,75 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of > 1 mm but < 3 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of < 0,5 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of >= 4,75 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of < 4,75 mm | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked than forged, or forged, or hot-formed by other means and further worked, n.e.s. | 2.92 | — | 2.92 | 3.21 | 3.50 | 3.80 | — |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (E)/(H) |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not further worked than clad (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (H) |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked (excl. forged products, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (H) |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (H) |
| 7228 30 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (E)/(H) |
| 7228 50 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (E)/(H) |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-formed and further worked, n.e.s. (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (H) |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (H) |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (H) |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) | 2.66 | — | 2.66 | 2.93 | 3.19 | 3.46 | (E)/(H) |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot-rolled (excl. products of high-speed steel or silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (E) |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting the width measuring < twice the thickness | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3% of silicon, or of steel containing by weight >= 0,0008% of boron with any other element < the minimum content referred to in Note 1 f to chapter 72, of square or rectangular cross-section, hot rolled or obtained by continuous casting, the width measuring < twice the thickness | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-grain-oriented | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring < twice the thickness (excl. of tool steel, high-speed steel and articles of subheading 7224.90.05) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 02 | Semi-finished products of tool steel | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether or not further worked, or hot-rolled and further worked, non-grain-oriented | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (E) |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. plated or coated with zinc and products of silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excl. electrolytically plated or coated and products of silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excl. products of silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, not in coils (excl. products of silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, in coils (excl. products of silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring >= twice the thickness (excl. of tool steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of square or rectangular, circular or polygamol cross-section) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting (excl. of tool steel and products containing by weight 0,9% to 1,15% of carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl. of tool steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. products of high-speed steel or silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of high-speed steel or silicon-electrical steel) | 2.65 | — | 2.65 | 2.92 | 3.18 | 3.44 | (H) |
| 7307 22 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) | 2.36 | — | 2.36 | 2.60 | 2.83 | 3.07 | — |
| 7307 29 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and butt weldings fittings) | 2.36 | — | 2.36 | 2.60 | 2.83 | 3.07 | — |
| 7307 23 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) | 2.36 | — | 2.36 | 2.60 | 2.83 | 3.07 | — |
| 7307 21 00 | Flanges of stainless steel (excl. cast products) | 2.36 | — | 2.36 | 2.60 | 2.83 | 3.07 | — |
| 7311 00 | Containers of iron or steel, for compressed or liquefied gas (excl. containers specifically constructed or equipped for one or more types of transport) | 2.31 | — | 2.31 | 2.54 | 2.77 | 3.00 | (E) |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers "cross-ties", fish-plates, chairs, chair wedges, sole plates "base plates", rail clips, bedplates, ties and other material specialised for jointing or fixing rails | 2.26 | — | 2.26 | 2.49 | 2.71 | 2.94 | (E) |
| 7308 | Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns", of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel (excl. prefabricated buildings of heading 9406) | 2.18 | — | 2.18 | 2.40 | 2.62 | 2.83 | (E) |
| 7309 | Reservoirs, tanks, vats and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of > 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated (excl. containers specifically constructed or equipped for one or more types of transport) | 2.02 | — | 2.02 | 2.22 | 2.42 | 2.63 | (E) |
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.69 | — | 1.69 | 1.86 | 2.03 | 2.20 | — |
| 7307 19 10 | Tube or pipe fittings of cast iron (excl. of non-malleable) | 1.65 | — | 1.65 | 1.81 | 1.98 | 2.15 | — |
| 7307 11 | Tube or pipe fittings of non-malleable cast iron | 1.65 | — | 1.65 | 1.81 | 1.98 | 2.15 | — |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, turnings and filings of iron or steel, radioactive iron powders "isotopes" and certain low-calibre, substandard balls for ballbearings) | 1.65 | — | 1.65 | 1.81 | 1.98 | 2.15 | (E) |
| 7303 00 | Tubes, pipes and hollow profiles, of cast iron | 1.65 | — | 1.65 | 1.81 | 1.98 | 2.15 | — |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | 1.40 | — | 1.40 | 1.54 | 1.68 | 1.82 | (E) |
| 7318 16 | Nuts of iron or steel | 1.37 | — | 1.37 | 1.51 | 1.64 | 1.78 | (E) |
| 7318 15 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws and other wood screws, screw hooks and screw rings, self-tapping screws, lag screws, stoppers, plugs and the like, threaded) | 1.37 | — | 1.37 | 1.51 | 1.64 | 1.78 | (E) |
| 7318 23 00 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | 1.20 | — | 1.20 | 1.32 | 1.44 | 1.56 | (E) |
| 7310 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of <= 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated, n.e.s. | 0.84 | — | 0.84 | 0.92 | 1.01 | 1.09 | (E) |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of > 168,3 mm but <= 406,4 mm (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, or precision steel tubes, electrical conduit tubes or threaded or threadable tubes "gas pipe") | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of cast iron) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (H) |
| 7304 59 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E)/(H) |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled products of iron or steel "e.g., welded, riveted or similarly closed" | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | — |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated with zinc | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products plated or coated with zinc) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external diameter of <= 168,3 mm, plated or coated with zinc (excl. line pipe of a kind used for oil or gas pipelines or casing and tubingof a kind used in drilling for oil or gas) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168,3 mm (excl. plated or coated with zinc and line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used in drilling for oil or gas, precision tubes and threaded or threadable tubes "gas pipe") | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (H) |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-rolled) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (H) |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and precision steel tubes) | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (H) |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of <= 2 mm | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of > 2 mm | 0.83 | — | 0.83 | 0.91 | 1.00 | 1.08 | (E) |
