2523 10 00 Grey clinker
Default emission values for this product across 108 countries. Total embedded emissions range 0.85 to 1.44 tCO2e per tonne. Lower is better: compare your country to others.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| Country | Direct | Indirect | Total | 2026 | 2027 | 2028 | Route |
|---|---|---|---|---|---|---|---|
| India | 1.39 | 0.05 | 1.44 | 1.58 | 1.73 | 1.87 | (A) |
| Mongolia | 1.36 | 0.07 | 1.43 | 1.57 | 1.72 | 1.86 | (A) |
| Australia | 1.38 | 0.04 | 1.42 | 1.56 | 1.70 | 1.85 | (A) |
| India | 1.35 | 0.07 | 1.41 | 1.55 | 1.69 | 1.83 | (B) |
| Other Countries and Territories | 1.37 | 0.05 | 1.41 | 1.55 | 1.69 | 1.83 | (A) |
| Cuba | 1.32 | 0.07 | 1.40 | 1.54 | 1.68 | 1.82 | (B) |
| Turkmenistan | 1.36 | 0.05 | 1.40 | 1.54 | 1.68 | 1.82 | (A) |
| Kazakhstan | 1.35 | 0.04 | 1.39 | 1.53 | 1.67 | 1.81 | (A) |
| Bangladesh | 1.36 | 0.03 | 1.39 | 1.53 | 1.67 | 1.81 | (A) |
| China | 1.35 | 0.04 | 1.39 | 1.53 | 1.67 | 1.81 | (A) |
| Uzbekistan | 1.36 | 0.03 | 1.39 | 1.53 | 1.67 | 1.81 | (A) |
| North Korea | 1.36 | 0.04 | 1.39 | 1.53 | 1.67 | 1.81 | (A) |
| Iran | 1.32 | 0.05 | 1.38 | 1.52 | 1.66 | 1.79 | (B) |
| Myanmar/Burma | 1.36 | 0.03 | 1.38 | 1.52 | 1.66 | 1.79 | (A) |
| Serbia | 1.33 | 0.06 | 1.38 | 1.52 | 1.66 | 1.79 | (A) |
| Philippines | 1.33 | 0.05 | 1.38 | 1.52 | 1.66 | 1.79 | (A) |
| Moldova | 1.34 | 0.04 | 1.38 | 1.52 | 1.66 | 1.79 | (A) |
| Other Countries and Territories | 1.32 | 0.06 | 1.37 | 1.51 | 1.64 | 1.78 | (B) |
| Belarus | 1.34 | 0.03 | 1.37 | 1.51 | 1.64 | 1.78 | (A) |
| United States | 1.32 | 0.05 | 1.37 | 1.51 | 1.64 | 1.78 | (B) |
| Ukraine | 1.34 | 0.03 | 1.37 | 1.51 | 1.64 | 1.78 | (A) |
| Armenia | 1.36 | 0.01 | 1.37 | 1.51 | 1.64 | 1.78 | (A) |
| Georgia | 1.36 | 0.01 | 1.36 | 1.50 | 1.63 | 1.77 | (A) |
| Russia | 1.33 | 0.03 | 1.36 | 1.50 | 1.63 | 1.77 | (A) |
| Russia | 1.33 | 0.04 | 1.36 | 1.50 | 1.63 | 1.77 | (B) |
| Lebanon | 1.29 | 0.07 | 1.36 | 1.50 | 1.63 | 1.77 | (B) |
| Tajikistan | 1.36 | 0.00 | 1.36 | 1.50 | 1.63 | 1.77 | (A) |
| Kyrgyzstan | 1.36 | 0.00 | 1.36 | 1.50 | 1.63 | 1.77 | (A) |
| Malaysia | 1.29 | 0.06 | 1.34 | 1.47 | 1.61 | 1.74 | (B) |
| Algeria | 1.29 | 0.06 | 1.34 | 1.47 | 1.61 | 1.74 | (B) |
| Venezuela | 1.32 | 0.03 | 1.34 | 1.47 | 1.61 | 1.74 | (B) |
| United Arab Emirates | 1.29 | 0.05 | 1.34 | 1.47 | 1.61 | 1.74 | (B) |
| Syria | 1.28 | 0.05 | 1.33 | 1.46 | 1.60 | 1.73 | (A) |
| Jordan | 1.29 | 0.04 | 1.33 | 1.46 | 1.60 | 1.73 | (B) |
| Yemen | 1.28 | 0.05 | 1.33 | 1.46 | 1.60 | 1.73 | (A) |
| Egypt | 1.29 | 0.04 | 1.33 | 1.46 | 1.60 | 1.73 | (B) |
| Iraq | 1.28 | 0.05 | 1.33 | 1.46 | 1.60 | 1.73 | (A) |
| Tunisia | 1.29 | 0.05 | 1.33 | 1.46 | 1.60 | 1.73 | (B) |
| Niger | 1.24 | 0.08 | 1.32 | 1.45 | 1.58 | 1.72 | (A) |
| Israel | 1.28 | 0.03 | 1.31 | 1.44 | 1.57 | 1.70 | (A) |
| Peru | 1.29 | 0.02 | 1.31 | 1.44 | 1.57 | 1.70 | (B) |
| Pakistan | 1.28 | 0.02 | 1.30 | 1.43 | 1.56 | 1.69 | (A) |
| China | 1.24 | 0.06 | 1.30 | 1.43 | 1.56 | 1.69 | (B) |
| Senegal | 1.24 | 0.05 | 1.30 | 1.43 | 1.56 | 1.69 | (A) |
| Pakistan | 1.25 | 0.04 | 1.29 | 1.42 | 1.55 | 1.68 | (B) |
| Canada | 1.28 | 0.02 | 1.29 | 1.42 | 1.55 | 1.68 | (B) |
| Madagascar | 1.24 | 0.05 | 1.29 | 1.42 | 1.55 | 1.68 | (A) |
| Zimbabwe | 1.24 | 0.04 | 1.29 | 1.42 | 1.55 | 1.68 | (A) |
| Gabon | 1.24 | 0.04 | 1.28 | 1.41 | 1.54 | 1.66 | (A) |
| Nigeria | 1.24 | 0.03 | 1.28 | 1.41 | 1.54 | 1.66 | (A) |
| Algeria | 1.24 | 0.04 | 1.28 | 1.41 | 1.54 | 1.66 | (A) |
| Egypt | 1.24 | 0.03 | 1.27 | 1.40 | 1.52 | 1.65 | (A) |
| Angola | 1.24 | 0.02 | 1.26 | 1.39 | 1.52 | 1.68 | (A) |
| Democratic Republic of the Congo | 1.24 | 0.00 | 1.25 | 1.38 | 1.50 | 1.63 | (A) |
| South Korea | 1.19 | 0.04 | 1.23 | 1.35 | 1.48 | 1.60 | — |
| United States | 1.16 | 0.03 | 1.19 | 1.31 | 1.43 | 1.55 | (A) |
| Haiti | 1.09 | 0.06 | 1.16 | 1.28 | 1.39 | 1.51 | (A) |
| Cuba | 1.09 | 0.05 | 1.14 | 1.25 | 1.37 | 1.48 | (A) |
| Jamaica | 1.09 | 0.05 | 1.13 | 1.24 | 1.36 | 1.47 | (A) |
| Colombia | 1.09 | 0.02 | 1.11 | 1.22 | 1.33 | 1.44 | (A) |
| Ecuador | 1.09 | 0.01 | 1.11 | 1.22 | 1.33 | 1.44 | (A) |
| Peru | 1.09 | 0.02 | 1.11 | 1.22 | 1.33 | 1.44 | (A) |
| Venezuela | 1.08 | 0.02 | 1.10 | 1.21 | 1.32 | 1.43 | (A) |
| Uruguay | 1.09 | 0.01 | 1.10 | 1.21 | 1.32 | 1.43 | (A) |
| Dominican Republic | 1.03 | 0.05 | 1.07 | 1.18 | 1.28 | 1.39 | (A) |
| United Kingdom | 0.93 | 0.02 | 0.95 | 1.04 | 1.14 | 1.24 | (A) |
| Uganda | 0.95 | 0.01 | 0.95 | 1.04 | 1.14 | 1.24 | (A) |
| Guatemala | 0.87 | 0.07 | 0.94 | 1.03 | 1.13 | 1.22 | (A) |
| Bosnia and Herzegovina | 0.86 | 0.06 | 0.92 | 1.01 | 1.10 | 1.20 | (A) |
| South Korea | 0.88 | 0.03 | 0.92 | 1.01 | 1.10 | 1.20 | (A) |
| Chile | 0.87 | 0.05 | 0.92 | 1.01 | 1.10 | 1.20 | (A) |
| Trinidad and Tobago | 0.87 | 0.04 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| Paraguay | 0.91 | 0.00 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| El Salvador | 0.87 | 0.04 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| Hong Kong | 0.87 | 0.05 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| Malaysia | 0.87 | 0.04 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| Eritrea | 0.85 | 0.06 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| Honduras | 0.87 | 0.04 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| North Macedonia | 0.85 | 0.05 | 0.91 | 1.00 | 1.09 | 1.18 | (A) |
| Cambodia | 0.87 | 0.03 | 0.90 | 0.99 | 1.08 | 1.17 | (A) |
| Argentina | 0.87 | 0.03 | 0.90 | 0.99 | 1.09 | 1.20 | (A) |
| Bolivia | 0.87 | 0.03 | 0.90 | 0.99 | 1.08 | 1.17 | (A) |
| Mali | 0.85 | 0.05 | 0.90 | 0.99 | 1.08 | 1.17 | (A) |
| Morocco | 0.85 | 0.06 | 0.90 | 0.99 | 1.08 | 1.17 | (A) |
| Sri Lanka | 0.87 | 0.04 | 0.90 | 0.99 | 1.08 | 1.17 | (A) |
| Benin | 0.86 | 0.04 | 0.90 | 0.99 | 1.08 | 1.17 | (A) |
| Azerbaijan | 0.87 | 0.03 | 0.89 | 0.98 | 1.07 | 1.16 | (A) |
| Panama | 0.87 | 0.02 | 0.89 | 0.98 | 1.07 | 1.16 | (A) |
| Congo | 0.85 | 0.04 | 0.89 | 0.98 | 1.07 | 1.16 | (A) |
| Lebanon | 0.83 | 0.05 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| Tanzania | 0.85 | 0.03 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| Togo | 0.85 | 0.03 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| Tunisia | 0.85 | 0.03 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| Rwanda | 0.85 | 0.03 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| Ghana | 0.85 | 0.03 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| New Zealand | 0.87 | 0.01 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| Namibia | 0.88 | 0.00 | 0.88 | 0.97 | 1.06 | 1.14 | (A) |
| Sudan | 0.85 | 0.02 | 0.87 | 0.96 | 1.04 | 1.13 | (A) |
| Kuwait | 0.83 | 0.04 | 0.87 | 0.96 | 1.04 | 1.13 | (A) |
| Libya | 0.83 | 0.04 | 0.87 | 0.96 | 1.04 | 1.13 | (A) |
| Albania | 0.87 | 0.00 | 0.87 | 0.96 | 1.04 | 1.13 | (A) |
| Oman | 0.83 | 0.03 | 0.86 | 0.95 | 1.03 | 1.12 | (A) |
| Taiwan | 0.83 | 0.04 | 0.86 | 0.95 | 1.03 | 1.12 | (A) |
| Qatar | 0.83 | 0.03 | 0.86 | 0.95 | 1.03 | 1.12 | (A) |
| United Arab Emirates | 0.83 | 0.04 | 0.86 | 0.95 | 1.03 | 1.12 | (A) |
| Costa Rica | 0.85 | 0.00 | 0.85 | 0.94 | 1.02 | 1.10 | (A) |
| Japan | 0.82 | 0.03 | 0.85 | 0.94 | 1.02 | 1.10 | (A) |
| Ethiopia | 0.85 | 0.00 | 0.85 | 0.94 | 1.02 | 1.10 | (A) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high108 countries · 0.85–1.44