United States · Cement
CBAM default values8 products with official default emission values. Total embedded emissions range 0.31 to 1.94 tCO2e per tonne of product.
SourceImplementing Reg (EU) 2025/2621·values dated 4 Feb 2026·informational, not legal adviceView official EU file
| CN codeHS code | Descriptionproduct | DirecttCO2e/t | IndirecttCO2e/t | Total▼tCO2e/t | 2026tCO2e/t | 2027tCO2e/t | 2028tCO2e/t | Routeproduction |
|---|---|---|---|---|---|---|---|---|
| 2523 30 00 | Aluminous cement | 1.80 | 0.14 | 1.94 | 2.13 | 2.33 | 2.52 | — |
| 2523 90 00 | White hydraulic cements | 1.29 | 0.16 | 1.45 | 1.59 | 1.74 | 1.89 | (B) |
| 2523 21 00 | White Portland cement | 1.24 | 0.14 | 1.38 | 1.52 | 1.66 | 1.79 | — |
| 2523 10 00 | White clinker | 1.32 | 0.05 | 1.37 | 1.51 | 1.64 | 1.78 | (B) |
| 2523 29 00 | Grey Portland cement | 1.16 | 0.06 | 1.21 | 1.33 | 1.45 | 1.57 | — |
| 2523 10 00 | Grey clinker | 1.16 | 0.03 | 1.19 | 1.31 | 1.43 | 1.55 | (A) |
| 2523 90 00 | Grey hydraulic cements | 1.10 | 0.06 | 1.16 | 1.28 | 1.39 | 1.51 | (A) |
| 2507 00 80 | Calcined clay | 0.22 | 0.09 | 0.31 | 0.34 | 0.37 | 0.40 | (A) |
Carbon intensity (tCO2e/t)lowmoderatehighvery high2026–2028 add 10% / 20% / 30% markup8 rows · 0.31–1.94
Estimate your exposure
Pick a product, enter your annual export volume, and see the estimated CBAM certificate cost using the default value.